WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 9–2 | +901 | 1914 | 1951 | +37 | A | (A5)Max Panitch | 2L:360-402:A18 | 1st vs. A11 |
2 | 8–3 | +1002 | 1992 | 2005 | +13 | A | (A2)Michael Fagen | 2W:476-402:A7 | 1st vs. A13 |
3 | 8–3 | +563 | 1891 | 1916 | +25 | A | (A6)Chloe Fatsis | 2L:397-404:A9 | 1st vs. A17 |
4 | 8–3 | −64 | 1988 | 2002 | +14 | A | (A3)Joey Mallick | 2W:438-437:A4 | 1st vs. A7 |
5 | 7–4 | +61 | 1731 | 1761 | +30 | B | (A15)Jonathan Lindh | 2W:424-405:A23 | 2nd vs. A16 |
6 | 7–4 | +56 | 1870 | 1889 | +19 | A | (A10)Karl Higby | 2W:483-449:A11 | 1st vs. A19 |
7 | 7–4 | −183 | 1667 | 1714 | +47 | B | (A18)Annette Obrestad | 1W:402-360:A5 | 2nd vs. A1 |
8 | 6–5 | +325 | 1747 | 1773 | +26 | B | (A11)Eric Goldstein | 1L:449-483:A10 | 2nd vs. A5 |
9 | 6–5 | +312 | 1833 | 1834 | +1 | B | (A9)Peter Schwartzman | 1W:404-397:A6 | 1st vs. A14 |
10 | 6–5 | +247 | 1750 | 1745 | −5 | B | (A13)Wes Eddings | 1W:480-369:A8 | 2nd vs. A2 |
11 | 6–5 | +122 | 1674 | 1702 | +28 | B | (A17)James Donnelly | 1W:531-327:A16 | 2nd vs. A6 |
12 | 6–5 | +6 | 1902 | 1889 | −13 | A | (A7)Christopher Sykes | 1L:402-476:A2 | 2nd vs. A3 |
13 | 6–5 | −29 | 1586 | 1632 | +46 | C | (A23)Chris Kulig | 1L:405-424:A15 | 2nd vs. A22 |
14 | 6–5 | −207 | 1883 | 1881 | −2 | A | (A8)John Luebkemann | 2L:369-480:A13 | 1st vs. A21 |
15 | 6–5 | −259 | 1693 | 1714 | +21 | B | (A16)Stefan Fatsis | 2L:327-531:A17 | 1st vs. A15 |
16 | 6–5 | −263 | 1637 | 1669 | +32 | C | (A19)Joel Horn | 1W:412-397:A1 | 2nd vs. A10 |
17 | 5–6 | +321 | 1954 | 1917 | −37 | A | (A4)Siddharth Murali | 1L:437-438:A3 | 2nd vs. A25 |
18 | 5–6 | −9 | 1717 | 1709 | −8 | B | (A14)Dustin Dean | 1W:519-464:A20 | 2nd vs. A9 |
19 | 4–7 | +207 | 2108 | 2061 | −47 | A | (A1)Joshua Sokol | 2L:397-412:A19 | 1st vs. A18 |
20 | 4–7 | +109 | 1528 | 1530 | +2 | C | (A26)Emmett Brosowsky | 1W:435-288:A12 | 1st vs. A28 |
21 | 4–7 | −157 | 1636 | 1616 | −20 | C | (A20)Michael Ecsedy | 2L:464-519:A14 | 1st vs. A27 |
22 | 4–7 | −403 | 1615 | 1601 | −14 | C | (A21)Peter Barkman | 2L:399-417:A27 | 2nd vs. A8 |
23 | 4–7 | −446 | 1754 | 1713 | −41 | B | (A12)Edwin Roth | 2L:288-435:A26 | 1st vs. A24 |
24 | 4–7 | −503 | 1605 | 1586 | −19 | C | (A22)Hannah Lieberman | 2W:438-267:A28 | 1st vs. A23 |
25 | 3–8 | −333 | 1569 | 1540 | −29 | C | (A25)Noah Kalus | 2W:404-341:A24 | 1st vs. A4 |
26 | 3–8 | −374 | 1574 | 1534 | −40 | C | (A24)Richard Popper | 1L:341-404:A25 | 2nd vs. A12 |
27 | 3–8 | −442 | 1468 | 1459 | −9 | C | (A28)Brian McCarthy | 1L:267-438:A22 | 2nd vs. A26 |
28 | 3–8 | −560 | 1519 | 1492 | −27 | C | (A27)Beth Mix | 1W:417-399:A21 | 2nd vs. A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.