WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +314 | 1833 | 1844 | +11 | A | (A9)Peter Schwartzman | 2W:515-309:A27 | 1st vs. A7 |
2 | 2–0 | +178 | 1717 | 1743 | +26 | B | (A14)Dustin Dean | 1W:459-403:A25 | 2nd vs. A5 |
3 | 2–0 | +171 | 1754 | 1771 | +17 | B | (A12)Edwin Roth | 1W:407-306:A28 | 1st vs. A3 |
4 | 2–0 | +151 | 1883 | 1893 | +10 | A | (A8)John Luebkemann | 1W:478-386:A22 | 2nd vs. A2 |
5 | 2–0 | +143 | 1637 | 1678 | +41 | C | (A19)Joel Horn | 1W:432-309:A6 | 2nd vs. A24 |
6 | 2–0 | +135 | 1988 | 1994 | +6 | A | (A3)Joey Mallick | 1W:441-432:A21 | 2nd vs. A12 |
7 | 2–0 | +100 | 1914 | 1924 | +10 | A | (A5)Max Panitch | 1W:444-414:A15 | 1st vs. A14 |
8 | 2–0 | +73 | 1870 | 1879 | +9 | B | (A10)Karl Higby | 1W:434-403:A26 | 1st vs. A1 |
9 | 1–1 | +206 | 1992 | 1984 | −8 | A | (A2)Michael Fagen | 1L:405-422:A17 | 1st vs. A8 |
10 | 1–1 | +135 | 1750 | 1746 | −4 | B | (A13)Wes Eddings | 1W:484-329:A24 | 2nd vs. A6 |
11 | 1–1 | +132 | 1747 | 1743 | −4 | B | (A11)Eric Goldstein | 2L:417-427:A23 | 1st vs. A4 |
12 | 1–1 | +37 | 1954 | 1946 | −8 | A | (A4)Siddharth Murali | 1L:379-385:A18 | 2nd vs. A11 |
13 | 1–1 | +0 | 1528 | 1542 | +14 | C | (A26)Emmett Brosowsky | 2L:403-434:A10 | 1st vs. A20 |
14 | 1–1 | −23 | 2108 | 2101 | −7 | A | (A1)Joshua Sokol | 1W:331-323:A20 | 2nd vs. A10 |
15 | 1–1 | −33 | 1586 | 1594 | +8 | C | (A23)Chris Kulig | 1W:427-417:A11 | 2nd vs. A18 |
16 | 1–1 | −34 | 1902 | 1895 | −7 | A | (A7)Christopher Sykes | 2L:379-426:A16 | 2nd vs. A9 |
17 | 1–1 | −40 | 1891 | 1885 | −6 | A | (A6)Chloe Fatsis | 2L:309-432:A19 | 1st vs. A13 |
18 | 1–1 | −42 | 1674 | 1682 | +8 | B | (A17)James Donnelly | 2W:422-405:A2 | 2nd vs. A22 |
19 | 1–1 | −61 | 1693 | 1698 | +5 | B | (A16)Stefan Fatsis | 1W:426-379:A7 | 2nd vs. A27 |
20 | 1–1 | −136 | 1667 | 1673 | +6 | B | (A18)Annette Obrestad | 2W:385-379:A4 | 1st vs. A23 |
21 | 0–2 | −50 | 1636 | 1626 | −10 | C | (A20)Michael Ecsedy | 2L:323-331:A1 | 2nd vs. A26 |
22 | 0–2 | −79 | 1615 | 1603 | −12 | C | (A21)Peter Barkman | 2L:432-441:A3 | 2nd vs. A28 |
23 | 0–2 | −126 | 1569 | 1557 | −12 | C | (A25)Noah Kalus | 2L:403-459:A14 | 1st vs. A15 |
24 | 0–2 | −152 | 1731 | 1714 | −17 | B | (A15)Jonathan Lindh | 2L:414-444:A5 | 2nd vs. A25 |
25 | 0–2 | −219 | 1519 | 1509 | −10 | C | (A27)Beth Mix | 1L:309-515:A9 | 1st vs. A16 |
26 | 0–2 | −227 | 1468 | 1459 | −9 | C | (A28)Brian McCarthy | 2L:306-407:A12 | 1st vs. A21 |
27 | 0–2 | −238 | 1574 | 1561 | −13 | C | (A24)Richard Popper | 2L:329-484:A13 | 1st vs. A19 |
28 | 0–2 | −315 | 1605 | 1595 | −10 | C | (A22)Hannah Lieberman | 2L:386-478:A8 | 1st vs. A17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.