Back to round index.
Sum of Spreads | Winning Spreads | WLT | Spr | Class | Player | |
---|---|---|---|---|---|---|
1 | 59 | 1 5 9 10 16 18 | 13.0-10.0 | -230 | C | (A23)Chris Kulig |
2 | 87 | 2 6 7 20 24 28 | 13.0-10.0 | +150 | B | (A9)Peter Schwartzman |
3 | 103 | 1 8 9 21 31 33 | 17.0- 6.0 | +633 | A | (A3)Joey Mallick |
4 | 117 | 6 7 13 13 24 54 | 12.0-11.0 | -113 | A | (A7)Christopher Sykes |
5 | 121 | 1 13 14 24 26 43 | 10.0-13.0 | -775 | B | (A16)Stefan Fatsis |
6 | 123 | 4 9 13 22 32 43 | 13.0-10.0 | +674 | A | (A4)Siddharth Murali |
7 | 137 | 6 18 24 24 31 34 | 13.0-10.0 | -15 | A | (A10)Karl Higby |
8 | 137 | 11 13 21 25 30 37 | 14.0- 9.0 | +189 | A | (A8)John Luebkemann |
9 | 144 | 1 15 20 35 36 37 | 10.0-13.0 | -850 | C | (A19)Joel Horn |
10 | 145 | 3 15 17 25 26 59 | 14.0- 9.0 | +362 | B | (A17)James Donnelly |
11 | 147 | 5 6 30 30 35 41 | 13.0-10.0 | -61 | B | (A18)Annette Obrestad |
12 | 157 | 3 19 29 29 30 47 | 12.0-11.0 | -221 | C | (A21)Peter Barkman |
13 | 164 | 12 19 28 32 36 37 | 14.0- 9.0 | +117 | B | (A15)Jonathan Lindh |
14 | 222 | 21 26 30 36 51 58 | 16.0- 7.0 | +1162 | A | (A5)Max Panitch |
15 | 232 | 14 18 38 51 55 56 | 12.0-11.0 | +13 | B | (A14)Dustin Dean |
16 | 246 | 10 14 15 15 18 174 | 7.0-16.0 | -1482 | C | (A27)Beth Mix |
17 | 269 | 18 20 25 43 53 110 | 8.0-15.0 | -208 | C | (A20)Michael Ecsedy |
18 | 277 | 19 41 44 47 48 78 | 12.0-11.0 | +450 | B | (A13)Wes Eddings |
19 | 309 | 5 5 37 69 94 99 | 12.0-11.0 | +548 | B | (A11)Eric Goldstein |
20 | 314 | 13 41 60 62 64 74 | 16.0- 7.0 | +1339 | A | (A2)Michael Fagen |
21 | 337 | 3 23 30 72 79 130 | 10.0-13.0 | -362 | C | (A22)Hannah Lieberman |
22 | 365 | 3 31 48 66 70 147 | 8.0-15.0 | -313 | C | (A26)Emmett Brosowsky |
23 | 367 | 21 38 53 81 83 91 | 13.0-10.0 | +927 | A | (A6)Chloe Fatsis |
24 | 368 | 8 10 60 67 69 154 | 11.0-12.0 | +864 | A | (A1)Joshua Sokol |
25 | 368 | 33 39 59 67 80 90 | 8.0-15.0 | -413 | C | (A24)Richard Popper |
26 | 393 | 9 11 41 67 95 170 | 8.0-15.0 | -816 | C | (A28)Brian McCarthy |
27 | 468 | 11 68 70 101 103 115 | 8.0-15.0 | -752 | B | (A12)Edwin Roth |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.