
| Player | Opponent | |
|---|---|---|
| (A21)Peter Barkman 2nd | (A15)Jonathan Lindh 1st | |
| (A26)Emmett Brosowsky 2nd | (A27)Beth Mix 1st | |
| (A14)Dustin Dean 2nd | (A18)Annette Obrestad 1st | |
| (A17)James Donnelly 2nd | (A23)Chris Kulig 1st | |
| (A20)Michael Ecsedy 2nd | (A28)Brian McCarthy 1st | |
| (A13)Wes Eddings 1st | (A25)Noah Kalus 2nd | |
| (A2)Michael Fagen 1st | (A3)Joey Mallick 2nd | |
| (A6)Chloe Fatsis 2nd | (A8)John Luebkemann 1st | |
| (A16)Stefan Fatsis 2nd | (A19)Joel Horn 1st | |
| (A11)Eric Goldstein 1st | (A7)Christopher Sykes 2nd | |
| (A10)Karl Higby 1st | (A4)Siddharth Murali 2nd | |
| (A19)Joel Horn 1st | (A16)Stefan Fatsis 2nd | |
| (A25)Noah Kalus 2nd | (A13)Wes Eddings 1st | |
| (A23)Chris Kulig 1st | (A17)James Donnelly 2nd | |
| (A22)Hannah Lieberman 1st | (A24)Richard Popper 2nd | |
| (A15)Jonathan Lindh 1st | (A21)Peter Barkman 2nd | |
| (A8)John Luebkemann 1st | (A6)Chloe Fatsis 2nd | |
| (A3)Joey Mallick 2nd | (A2)Michael Fagen 1st | |
| (A28)Brian McCarthy 1st | (A20)Michael Ecsedy 2nd |
| Player | Opponent | |
|---|---|---|
| (A27)Beth Mix 1st | (A26)Emmett Brosowsky 2nd | |
| (A4)Siddharth Murali 2nd | (A10)Karl Higby 1st | |
| (A18)Annette Obrestad 1st | (A14)Dustin Dean 2nd | |
| (A5)Max Panitch 2nd | (A9)Peter Schwartzman 1st | |
| (A24)Richard Popper 2nd | (A22)Hannah Lieberman 1st | |
| (A12)Edwin Roth 2nd | (A1)Joshua Sokol 1st | |
| (A9)Peter Schwartzman 1st | (A5)Max Panitch 2nd | |
| (A1)Joshua Sokol 1st | (A12)Edwin Roth 2nd | |
| (A7)Christopher Sykes 2nd | (A11)Eric Goldstein 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.