WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 4–0 | +200 | 2052 | A | (#4)Jason Keller | 2W:492-381:#3 | 1st vs. #6 |
2 | 3–1 | +360 | 1864 | A | (#6)Robert Linn | 2W:450-367:#1 | 2nd vs. #4 |
3 | 3–1 | +344 | 2063 | A | (#3)Joshua Castellano | 1L:381-492:#4 | 1st vs. #1 |
4 | 3–1 | +314 | 1751 | B | (#10)Jason Broersma | 1W:458-368:#15 | 2nd vs. #20 |
5 | 3–1 | +282 | 2234 | A | (#1)Adam Logan | 1L:367-450:#6 | 2nd vs. #3 |
6 | 3–1 | +109 | 1757 | B | (#8)Tim Weiss | 2W:391-344:#5 | 1st vs. #2 |
7 | 3–1 | +54 | 1621 | B | (#13)Jacob Bergmann | 2W:483-422:#20 | 1st vs. #15 |
8 | 3–1 | +25 | 1856 | A | (#7)Jason Ubeika | 2W:547-400:#2 | 1st vs. #5 |
9 | 2–2 | +227 | 2022 | A | (#5)Ben Schoenbrun | 1L:344-391:#8 | 2nd vs. #7 |
10 | 2–2 | +109 | 1751 | B | (#9)Samuel Anikoh | 1W:437-378:#16 | 1st vs. #19 |
11 | 2–2 | +49 | 1486 | C | (#18)Chukwuma Nwanunobi | 2W:463-379:#19 | 2nd vs. #11 |
12 | 2–2 | −11 | 1566 | C | (#15)Sue Tremblay | 2L:368-458:#10 | 2nd vs. #13 |
13 | 2–2 | −42 | 1357 | C | (#20)Vera Bigall | 1L:422-483:#13 | 1st vs. #10 |
14 | 2–2 | −62 | 1654 | B | (#11)Terry Kang | 2W:495-380:#17 | 1st vs. #18 |
15 | 2–2 | −154 | 1581 | B | (#14)Yukiko Loritz | 1W:471-238:#22 | 2nd vs. #12 |
16 | 1–3 | −38 | 1631 | B | (#12)Jim Brennan | 1W:491-307:#21 | 1st vs. #14 |
17 | 1–3 | −68 | 2051 | A | (#2)Matthew O'Connor | 1L:400-547:#7 | 2nd vs. #8 |
18 | 1–3 | −87 | 1543 | C | (#16)Daniel Blake | 2L:378-437:#9 | 1st vs. #17 |
19 | 1–3 | −139 | 1435 | C | (#19)Roger Cullman | 1L:379-463:#18 | 2nd vs. #9 |
20 | 1–3 | −219 | 1502 | C | (#17)Yvonne Lobo | 1L:380-495:#11 | 2nd vs. #16 |
21 | 0–4 | −529 | 1173 | C | (#21)Iliana Filby | 2L:307-491:#12 | 1st vs. #22 |
22 | 0–4 | −724 | 1121 | C | (#22)Cheryl Melvin | 2L:238-471:#14 | 2nd vs. #21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.