WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +455 | 2062 | 2068 | +6 | A | (#3)Joshua Castellano | 2W:459-430:#6 | 1st vs. #4 |
2 | 3–0 | +365 | 2237 | 2241 | +4 | A | (#1)Adam Logan | 1W:529-350:#7 | 1st vs. #6 |
3 | 3–0 | +89 | 2041 | 2047 | +6 | A | (#4)Jason Keller | 1W:409-404:#9 | 2nd vs. #3 |
4 | 2–1 | +277 | 1851 | 1852 | +1 | A | (#6)Robert Linn | 1L:430-459:#3 | 2nd vs. #1 |
5 | 2–1 | +274 | 2034 | 2029 | −5 | A | (#5)Ben Schoenbrun | 2L:395-442:#10 | 1st vs. #8 |
6 | 2–1 | +224 | 1739 | 1744 | +5 | B | (#10)Jason Broersma | 1W:442-395:#5 | 1st vs. #15 |
7 | 2–1 | +79 | 1558 | 1573 | +15 | C | (#15)Sue Tremblay | 1L:458-496:#20 | 2nd vs. #10 |
8 | 2–1 | +62 | 1736 | 1742 | +6 | B | (#8)Tim Weiss | 1W:410-397:#12 | 2nd vs. #5 |
9 | 2–1 | +19 | 1336 | 1374 | +38 | C | (#20)Vera Bigall | 2W:496-458:#15 | 1st vs. #13 |
10 | 2–1 | −7 | 1603 | 1615 | +12 | B | (#13)Jacob Bergmann | 2W:435-360:#22 | 2nd vs. #20 |
11 | 2–1 | −122 | 1837 | 1845 | +8 | A | (#7)Jason Ubeika | 2L:350-529:#1 | 2nd vs. #2 |
12 | 1–2 | +79 | 2073 | 2058 | −15 | A | (#2)Matthew O'Connor | 2W:544-399:#11 | 1st vs. #7 |
13 | 1–2 | +50 | 1758 | 1744 | −14 | B | (#9)Samuel Anikoh | 2L:404-409:#4 | 1st vs. #16 |
14 | 1–2 | −28 | 1556 | 1550 | −6 | C | (#16)Daniel Blake | 1L:356-427:#19 | 2nd vs. #9 |
15 | 1–2 | −35 | 1468 | 1471 | +3 | C | (#18)Chukwuma Nwanunobi | 1W:456-338:#17 | 2nd vs. #19 |
16 | 1–2 | −55 | 1440 | 1445 | +5 | C | (#19)Roger Cullman | 2W:427-356:#16 | 1st vs. #18 |
17 | 1–2 | −104 | 1510 | 1510 | +0 | C | (#17)Yvonne Lobo | 2L:338-456:#18 | 1st vs. #11 |
18 | 1–2 | −177 | 1657 | 1647 | −10 | B | (#11)Terry Kang | 1L:399-544:#2 | 2nd vs. #17 |
19 | 1–2 | −387 | 1583 | 1575 | −8 | B | (#14)Yukiko Loritz | 2W:471-429:#21 | 1st vs. #22 |
20 | 0–3 | −222 | 1650 | 1627 | −23 | B | (#12)Jim Brennan | 2L:397-410:#8 | 1st vs. #21 |
21 | 0–3 | −345 | 1184 | 1176 | −8 | C | (#21)Iliana Filby | 1L:429-471:#14 | 2nd vs. #12 |
22 | 0–3 | −491 | 1132 | 1125 | −7 | C | (#22)Cheryl Melvin | 1L:360-435:#13 | 2nd vs. #14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.