Back to round index.
Total Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 13119 | 23.0- 8.0 | +1976 | A | (C7)Kyle Fellahi |
2 | 12727 | 21.0-10.0 | +1210 | B | (C26)Lisa Perry |
3 | 12556 | 18.5-12.5 | +1047 | A | (C4)Susi Tiekert |
4 | 12498 | 20.0-11.0 | +1012 | A | (C5)Kathleen Murphy |
5 | 12456 | 20.0-11.0 | +801 | A | (C11)Daniel Tinkelman |
6 | 12409 | 18.0-13.0 | +1285 | A | (C17)Paul Mistrette |
7 | 12295 | 21.0-10.0 | +1157 | A | (C16)Carol Tillson |
8 | 12293 | 19.0-12.0 | +880 | D | (C87)Dathan Lang |
9 | 12130 | 18.0-13.0 | +423 | B | (C34)Robert Pasternak |
10 | 12117 | 19.0-12.0 | +652 | A | (C2)Glenn Filzer |
11 | 12105 | 16.0-15.0 | +828 | B | (C35)Julia Swaney |
12 | 12068 | 20.0-11.0 | +1271 | B | (C24)Frances Shaw |
13 | 12052 | 20.5-10.5 | +446 | C | (C56)Sally Scalzo |
14 | 12048 | 19.0-12.0 | +754 | A | (C9)Samuel Heiman |
15 | 12026 | 21.0-10.0 | +918 | B | (C25)Marla Riff |
16 | 12005 | 18.0-13.0 | +473 | A | (C14)Margo Kuno |
17 | 11960 | 15.0-16.0 | +562 | A | (C22)Russell McKinstry |
18 | 11950 | 19.0-12.0 | +942 | A | (C1)Shauna Petrie |
19 | 11946 | 19.0-12.0 | +769 | B | (C44)Joan Tondra |
20 | 11929 | 19.0-12.0 | -267 | B | (C31)Betty Collins |
21 | 11914 | 16.0-15.0 | +278 | A | (C19)Pamina Deutsch |
22 | 11892 | 17.0-14.0 | +331 | B | (C32)Marwan Saadi |
23 | 11879 | 18.0-13.0 | +185 | B | (C43)Joseph Waldbaum |
24 | 11850 | 20.0-11.0 | +533 | B | (C33)Lindsey Dimmick |
25 | 11845 | 17.0-14.0 | +483 | B | (C41)Wilma Pitzer |
26 | 11824 | 17.0-14.0 | -11 | C | (C50)Sid Lashley |
27 | 11804 | 15.5-15.5 | -408 | B | (C37)Terry Aitken |
28 | 11797 | 15.0-16.0 | +36 | B | (C29)Carol Gibbs |
29 | 11787 | 21.0-10.0 | +781 | A | (C3)Trevor Sealy |
30 | 11761 | 15.0-16.0 | +107 | B | (C38)Noah Goldstein |
31 | 11685 | 15.0-16.0 | -269 | A | (C21)Linda Stratton |
32 | 11678 | 15.0-16.0 | +199 | A | (C6)Judy Horn |
33 | 11673 | 16.5-14.5 | +390 | A | (C13)Kathy Hooper |
34 | 11668 | 16.0-15.0 | +437 | A | (C20)Jim Fonti |
34 | 11668 | 15.0-16.0 | +560 | A | (C23)Michelle Davis |
36 | 11658 | 17.0-14.0 | +296 | C | (C63)Patricia Yovonovitz |
37 | 11656 | 19.0-12.0 | +355 | A | (C12)Harry Chan |
37 | 11656 | 17.0-14.0 | -242 | B | (C28)Brian Garnett |
39 | 11654 | 13.5-17.5 | -258 | C | (C66)Paul Rickhoff |
40 | 11584 | 15.0-16.0 | +557 | B | (C27)Susan Blanchard |
41 | 11540 | 19.0-12.0 | +481 | A | (C15)Marty Fialkow |
42 | 11528 | 17.0-14.0 | +35 | D | (C74)Sophia Ozorio |
43 | 11493 | 14.0-17.0 | +91 | C | (C67)Beth Leech |
44 | 11458 | 15.0-16.0 | +103 | C | (C53)Evelyn Davis |
45 | 11440 | 16.5-14.5 | -126 | B | (C46)Betsey Wood |
46 | 11382 | 14.0-17.0 | +159 | C | (C71)Humberto Cruz |
47 | 11357 | 16.0-15.0 | +103 | A | (C10)Lynn Gunn |
48 | 11352 | 14.0-17.0 | -201 | C | (C68)Linda Brandt |
49 | 11332 | 15.0-16.0 | -70 | C | (C65)Judi Boviard |
50 | 11312 | 15.0-16.0 | -250 | A | (C18)April McCarley |
51 | 11271 | 16.0-15.0 | -243 | C | (C54)Colleen Shea |
52 | 11266 | 13.0-18.0 | -328 | C | (C48)Dave Krook |
52 | 11266 | 16.0-15.0 | +224 | D | (C73)Bruce Burri |
54 | 11263 | 15.0-16.0 | +19 | D | (C76)Andy Molholt |
55 | 11241 | 14.0-17.0 | -18 | B | (C36)Marina Villena |
56 | 11219 | 16.0-15.0 | -642 | C | (C59)Michael Galloway |
57 | 11217 | 14.0-17.0 | +58 | A | (C8)Dianne Socha Kaplan |
58 | 11183 | 17.0-14.0 | +351 | C | (C55)Zana Anderson |
59 | 11178 | 18.0-13.0 | -71 | C | (C60)Robin Schlauch |
60 | 11158 | 15.0-16.0 | -186 | C | (C61)Peter Hopkins |
61 | 11141 | 15.0-16.0 | -474 | D | (C72)Cameron Siegal |
62 | 11128 | 16.5-14.5 | +75 | B | (C45)Megan McMahon |
63 | 11114 | 13.0-18.0 | -533 | B | (C47)Nicole Kazarian |
64 | 11037 | 14.0-17.0 | -750 | C | (C49)James Johnson |
65 | 11007 | 14.0-17.0 | -31 | D | (C83)Amika Gair-MacMichael |
66 | 10979 | 16.0-15.0 | +195 | D | (C85)Susan Lichtblau |
67 | 10968 | 16.0-15.0 | +147 | B | (C30)Barbara Van Alen |
68 | 10960 | 14.0-17.0 | -308 | C | (C62)Mary Becker |
69 | 10948 | 15.0-16.0 | -135 | C | (C51)Jo Anne Cohen |
70 | 10941 | 16.0-15.0 | -448 | B | (C42)Mary Parrish |
71 | 10865 | 14.5-16.5 | -373 | B | (C40)Gerianne Abriano |
72 | 10857 | 14.0-17.0 | -542 | C | (C57)Constance Creech |
73 | 10835 | 13.5-17.5 | -463 | D | (C79)Helen Flores |
74 | 10790 | 15.0-16.0 | -430 | C | (C52)Henry de Young |
74 | 10790 | 12.0-19.0 | -70 | D | (C78)Buffy Hogan |
76 | 10744 | 13.0-18.0 | -289 | C | (C58)Diane Kerner |
77 | 10739 | 14.0-17.0 | -350 | B | (C39)Gretchen Cowan |
78 | 10720 | 14.5-16.5 | -555 | D | (C86)Derry Loucks |
79 | 10711 | 16.0-15.0 | -155 | C | (C69)Doobie Kurus |
80 | 10665 | 13.5-17.5 | -281 | D | (C80)Carol Salvino |
81 | 10599 | 14.0-17.0 | -359 | D | (C75)Deb Mulrooney |
82 | 10359 | 13.5-17.5 | -272 | D | (C88)Peter Zinman |
83 | 10339 | 12.5-18.5 | -710 | D | (C89)Harolyn Meyer |
84 | 10338 | 15.0-16.0 | -272 | C | (C64)R. Scott Smith |
85 | 10282 | 11.0-20.0 | -503 | D | (C90)Maxine Marcus |
86 | 10273 | 12.5-18.5 | -353 | D | (C77)Emily Lichtman |
87 | 10161 | 13.5-17.5 | -939 | D | (C82)Les Hipenbecker |
88 | 9991 | 13.0-18.0 | -1091 | D | (C91)Ruth Brower |
89 | 9984 | 12.5-18.5 | -990 | C | (C70)Peggy Grant |
90 | 9819 | 10.0-21.0 | -748 | D | (C92)Ida Ann Shapiro |
91 | 9720 | 11.0-20.0 | -1145 | D | (C94)Nancy Douglas |
92 | 9693 | 12.0-19.0 | -1329 | D | (C81)Sally Reeser |
93 | 9680 | 7.0-24.0 | -1790 | D | (C95)Ross Yellin |
94 | 9566 | 11.0-20.0 | -1295 | D | (C84)Charlene White |
95 | 9297 | 4.0-27.0 | -2052 | D | (C93)Celia Dayrit Thompson |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.