Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | D | 4–0 | +519 | (C17)Paul Mistrette | 2W:460-326:C48 | 1st vs. C34 @C1 |
2 | B | 4–0 | +410 | (C1)Shauna Petrie | 1W:491-337:C88 | 2nd vs. C60 @C24 |
3 | B | 4–0 | +402 | (C11)Dan Tinkelman | 2W:474-382:C47 | 1st vs. C54 @C2 |
4 | B | 4–0 | +349 | (C2)Glenn Filzer | 2W:431-313:C34 | 1st vs. C4 @C13 |
5 | D | 4–0 | +321 | (C40)Gerianne Abriano | 2W:354-314:C54 | 1st vs. C56 @C3 |
6 | C | 4–0 | +315 | (C4)Susi Tiekert | 1W:346-256:C60 | 2nd vs. C2 @C13 |
7 | A | 4–0 | +240 | (C56)Sally Scalzo | 1W:461-326:C8 | 2nd vs. C40 @C3 |
8 | C | 3–1 | +383 | (C87)Dathan Lang | 2W:491-270:C82 | 1st vs. C57 @C9 |
9 | B | 3–1 | +317 | (C5)Kathleen Murphy | 2W:432-325:C45 | 1st vs. C66 @C7 |
10 | B | 3–1 | +298 | (C22)Russell McKinstry | 2W:450-423:C66 | 1st vs. C59 @C6 |
11 | B | 3–1 | +277 | (C7)Kyle Fellahi | 2W:427-352:C3 | 2nd vs. C24 @C8 |
12 | A | 3–1 | +269 | (C20)Jim Fonti | 1W:332-312:C84 | 1st vs. C45 @C4 |
13 | C | 3–1 | +266 | (C15)Marty Fialkow | 1W:444-323:C57 | 2nd vs. C75 @C10 |
14 | D | 3–1 | +259 | (C55)Zana Anderson | 1W:423-280:C74 | 1st vs. C76 @C10 |
15 | C | 3–1 | +241 | (C44)Joan Tondra | 2W:399-390:C26 | 2nd vs. C84 @C6 |
15 | D | 3–1 | +241 | (C60)Robin Schlauch | 2L:256-346:C4 | 1st vs. C1 @C24 |
17 | B | 3–1 | +225 | (C24)Frances Shaw | 2W:476-292:C86 | 1st vs. C7 @C8 |
18 | C | 3–1 | +201 | (C42)Mary C. Parrish | 2W:409-337:C76 | 1st vs. C14 @C5 |
19 | D | 3–1 | +198 | (C59)Michael Galloway | 1W:464-337:C27 | 2nd vs. C22 @C6 |
20 | B | 3–1 | +196 | (C62)Mary Becker | 1W:361-338:C63 | 1st vs. C38 @C7 |
21 | A | 3–1 | +169 | (C50)Sid Lashley | 1W:391-315:C14 | 2nd vs. C82 @C8 |
22 | D | 3–1 | +162 | (C23)Michelle Davis | 1W:360-343:C75 | 2nd vs. C41 @C9 |
23 | C | 3–1 | +153 | (C8)Dianne Socha Kaplan | 2L:326-461:C56 | 1st vs. C47 @C16 |
24 | A | 3–1 | +122 | (C25)Marla Riff | 2W:341-329:C67 | 1st vs. C74 @C11 |
25 | B | 3–1 | +121 | (C34)Robert Pasternak | 1L:313-431:C2 | 2nd vs. C17 @C1 |
26 | B | 3–1 | +102 | (C48)Dave Krook | 1L:326-460:C17 | 2nd vs. C88 @C3 |
27 | D | 3–1 | +95 | (C33)Lindsey Dimmick | 2W:434-348:C38 | 1st vs. C3 @C2 |
28 | B | 3–1 | +88 | (C54)Colleen Shea | 1L:314-354:C40 | 2nd vs. C11 @C2 |
29 | D | 3–1 | +79 | (C41)Wilma Swank-Pitzer | 1W:447-354:C43 | 1st vs. C23 @C9 |
30 | C | 3–1 | +73 | (C47)Nicole Kazarian | 1L:382-474:C11 | 2nd vs. C8 @C16 |
31 | A | 2½–1½ | +8 | (C88)Peter Zinman | 2L:337-491:C1 | 1st vs. C48 @C3 |
32 | B | 2–2 | +267 | (C67)Beth Leech | 1L:329-341:C25 | 2nd vs. C26 @C4 |
33 | C | 2–2 | +248 | (C14)Margo Kuno | 2L:315-391:C50 | 2nd vs. C42 @C5 |
34 | C | 2–2 | +166 | (C9)Samuel Heiman | 2W:436-325:C36 | 1st vs. C49 @C12 |
35 | A | 2–2 | +163 | (C58)Diane Kerner | 2W:522-308:C39 | 1st vs. C53 @C17 |
36 | A | 2–2 | +144 | (C61)Pete Hopkins | 2W:468-276:C70 | 1st vs. C73 @C19 |
37 | A | 2–2 | +132 | (C38)Noah Goldstein | 1L:348-434:C33 | 2nd vs. C62 @C7 |
38 | D | 2–2 | +105 | (C29)Carol Gibbs | 1W:378-330:C65 | 1st vs. C28 @C15 |
39 | C | 2–2 | +77 | (C26)Lisa Perry | 1L:390-399:C44 | 1st vs. C67 @C4 |
40 | C | 2–2 | +61 | (C45)Megan McMahon | 1L:325-432:C5 | 2nd vs. C20 @C4 |
40 | C | 2–2 | +61 | (C6)Judy Horn | 1W:422-311:C91 | 2nd vs. C70 @C22 |
42 | A | 2–2 | +48 | (C32)Marwan Saadi | 1W:509-372:C51 | 2nd vs. C31 @C17 |
43 | C | 2–2 | +40 | (C85)Susan Lichtblau | 1W:389-361:C77 | 2nd vs. C36 @C5 |
44 | D | 2–2 | +39 | (C84)Charlene White | 2L:312-332:C20 | 1st vs. C44 @C6 |
45 | A | 2–2 | +27 | (C66)Paul Rickhoff | 1L:423-450:C22 | 2nd vs. C5 @C7 |
46 | A | 2–2 | +9 | (C46)Betsey Wood | 2W:358-355:C10 | 1st vs. C77 @C16 |
47 | D | 2–2 | +5 | (C43)Joseph Waldbaum | 2L:354-447:C41 | 1st vs. C27 @C12 |
48 | B | 2–2 | +3 | (C63)Patricia Yovonovitz | 2L:338-361:C62 | 1st vs. C86 @C23 |
49 | B | 2–2 | +1 | (C28)Brian Garnett | 1W:419-324:C79 | 2nd vs. C29 @C15 |
50 | A | 2–2 | −17 | (C86)Derry Loucks | 1L:292-476:C24 | 2nd vs. C63 @C23 |
51 | C | 2–2 | −37 | (C49)James Johnson | 1W:367-322:C78 | 2nd vs. C9 @C12 |
52 | D | 2–2 | −46 | (C3)Trevor Sealy | 1L:352-427:C7 | 2nd vs. C33 @C2 |
53 | D | 2–2 | −54 | (C53)Evelyn Davis | 1W:396-304:C83 | 2nd vs. C58 @C17 |
54 | A | 2–2 | −56 | (C75)Deb Mulrooney | 2L:343-360:C23 | 1st vs. C15 @C10 |
55 | A | 2–2 | −81 | (C12)Harry Chan | 2W:376-372:C35 | 1st vs. C13 @C15 |
56 | D | 2–2 | −93 | (C73)Bruce Burri | 1W:368-308:C13 | 2nd vs. C61 @C19 |
57 | B | 2–2 | −130 | (C57)Constance J Creech | 2L:323-444:C15 | 2nd vs. C87 @C9 |
58 | C | 2–2 | −139 | (C76)Andy Molholt | 1L:337-409:C42 | 2nd vs. C55 @C10 |
59 | B | 2–2 | −164 | (C30)Barbara VanAlen | 1W:343-326:C92 | 1st vs. C83 @C19 |
60 | B | 2–2 | −201 | (C31)Betty Collins | 1W:390-368:C19 | 1st vs. C32 @C17 |
61 | D | 2–2 | −202 | (C18)April McCarley | 2W:375-359:C80 | 1st vs. C19 @C20 |
62 | D | 2–2 | −217 | (C82)Les Hipenbecker | 1L:270-491:C87 | 1st vs. C50 @C8 |
63 | C | 2–2 | −225 | (C74)Sophia Ozorio | 2L:280-423:C55 | 2nd vs. C25 @C11 |
64 | B | 2–2 | −250 | (C27)Susan Blanchard | 2L:337-464:C59 | 2nd vs. C43 @C12 |
65 | B | 1½–2½ | −34 | (C79)Helen Flores | 2L:324-419:C28 | 1st vs. C39 @C14 |
66 | B | 1–3 | +91 | (C71)Humberto Cruz | 2W:510-358:C37 | 2nd vs. C52 @C22 |
67 | C | 1–3 | +40 | (C16)Carol Tillson | 1W:514-314:C69 | 2nd vs. C72 @C21 |
68 | B | 1–3 | +25 | (C68)Linda Brandt | 2W:415-264:C89 | 2nd vs. C94 @C20 |
69 | A | 1–3 | +1 | (C21)Linda Stratton | 2W:496-304:C93 | 1st vs. C89 @C24 |
70 | D | 1–3 | −15 | (C80)Carol Salvino | 1L:359-375:C18 | 2nd vs. C10 @C13 |
71 | D | 1–3 | −74 | (C90)Maxine Marcus | 1W:411-292:C81 | 1st vs. C93 @C18 |
72 | B | 1–3 | −80 | (C51)Jo Anne Cohen | 2L:372-509:C32 | 2nd vs. C92 @C11 |
73 | C | 1–3 | −105 | (C13)Kathy Hooper | 2L:308-368:C73 | 2nd vs. C12 @C15 |
74 | D | 1–3 | −106 | (C92)Ida Ann Shapiro | 2L:326-343:C30 | 1st vs. C51 @C11 |
75 | C | 1–3 | −107 | (C19)Pamina Deutsch | 2L:368-390:C31 | 2nd vs. C18 @C20 |
76 | A | 1–3 | −118 | (C83)Amika Gair-MacMichael | 2L:304-396:C53 | 2nd vs. C30 @C19 |
77 | A | 1–3 | −142 | (C77)Emily Lichtman | 2L:361-389:C85 | 2nd vs. C46 @C16 |
78 | B | 1–3 | −144 | (C10)Lynn Gunn | 1L:355-358:C46 | 1st vs. C80 @C13 |
79 | C | 1–3 | −156 | (C65)Judi Boviard | 2L:330-378:C29 | 2nd vs. C91 @C21 |
80 | D | 1–3 | −172 | (C72)Cameron Siegal | 1W:467-310:C64 | 1st vs. C16 @C21 |
81 | A | 1–3 | −190 | (C35)Julia Swaney | 1L:372-376:C12 | 2nd vs. C78 @C14 |
82 | A | 1–3 | −226 | (C36)Marina Villena | 1L:325-436:C9 | 1st vs. C85 @C5 |
83 | B | 1–3 | −248 | (C78)Buffy Hogan | 2L:322-367:C49 | 1st vs. C35 @C14 |
84 | C | 1–3 | −301 | (C39)Gretchen Cowan | 1L:308-522:C58 | 2nd vs. C79 @C14 |
85 | D | 1–3 | −352 | (C70)Peggy Grant | 1L:276-468:C61 | 1st vs. C6 @C22 |
86 | A | 1–3 | −420 | (C95)Yellin Ross | 1W:354-343:C52 | |
87 | A | 1–3 | −426 | (C91)Ruth Brower | 2L:311-422:C6 | 1st vs. C65 @C21 |
88 | C | 1–3 | −631 | (C94)Nancy Douglas | bye | 1st vs. C68 @C20 |
89 | D | 0–4 | −307 | (C64)R. Scott Smith | 2L:310-467:C72 | 1st vs. C69 @C23 |
90 | A | 0–4 | −345 | (C52)Henry deYoung | 2L:343-354:C95 | 1st vs. C71 @C22 |
91 | A | 0–4 | −365 | (C81)Sally Reeser | 2L:292-411:C90 | 1st vs. C37 @C18 |
92 | D | 0–4 | −397 | (C37)Terry Aitken | 1L:358-510:C71 | 2nd vs. C81 @C18 |
93 | C | 0–4 | −446 | (C89)Harolyn Meyer | 1L:264-415:C68 | 2nd vs. C21 @C24 |
94 | C | 0–4 | −508 | (C69)Doobie Kurus | 2L:314-514:C16 | 2nd vs. C64 @C23 |
95 | D | 0–4 | −525 | (C93)Celia Dayrit Thompson | 1L:304-496:C21 | 2nd vs. C90 @C18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.