Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | B | 3–0 | +385 | (C17)Paul Mistrette | 1W:433-275:C52 | 2nd vs. C48 @C1 |
2 | B | 3–0 | +331 | (C60)Robin Schlauch | 1W:455-270:C82 | 2nd vs. C4 @C13 |
3 | B | 3–0 | +310 | (C11)Dan Tinkelman | 1W:410-371:C32 | 2nd vs. C47 @C3 |
4 | A | 3–0 | +288 | (C8)Dianne Socha Kaplan | 2W:409-357:C63 | 2nd vs. C56 @C16 |
5 | B | 3–0 | +281 | (C40)Gerianne Abriano | 1W:408-286:C67 | 2nd vs. C54 @C4 |
6 | B | 3–0 | +256 | (C1)Shauna Petrie | 1W:337-304:C70 | 1st vs. C88 @C24 |
7 | D | 3–0 | +239 | (C34)Robert Pasternak | 2W:422-376:C58 | 1st vs. C2 @C14 |
8 | D | 3–0 | +236 | (C48)Dave Krook | 1W:423-338:C50 | 1st vs. C17 @C1 |
9 | B | 3–0 | +231 | (C2)Glenn Filzer | 1W:486-336:C89 | 2nd vs. C34 @C14 |
10 | C | 3–0 | +225 | (C4)Susi Tiekert | 2W:409-354:C69 | 1st vs. C60 @C13 |
11 | A | 3–0 | +165 | (C47)Nicole Kazarian | 2W:399-388:C28 | 1st vs. C11 @C3 |
12 | C | 3–0 | +128 | (C54)Colleen Shea | 1W:369-326:C38 | 1st vs. C40 @C4 |
13 | D | 3–0 | +105 | (C56)Sally Scalzo | 2W:399-346:C71 | 1st vs. C8 @C16 |
14 | B | 2½–½ | +162 | (C88)Peter Zinman | 1W:441-357:C10 | 2nd vs. C1 @C24 |
15 | C | 2–1 | +324 | (C14)Margo Kuno | 1W:522-232:C94 | 2nd vs. C50 @C5 |
16 | A | 2–1 | +279 | (C67)Beth Leech | 2L:286-408:C40 | 1st vs. C25 @C23 |
17 | D | 2–1 | +271 | (C22)Russell McKinstry | 1L:340-403:C26 | 2nd vs. C66 @C6 |
18 | B | 2–1 | +249 | (C20)Jim Fonti | 1W:438-294:C72 | 1st vs. C84 @C19 |
19 | C | 2–1 | +232 | (C44)Joan Tondra | 2W:479-339:C6 | 2nd vs. C26 @C6 |
20 | C | 2–1 | +218 | (C38)Noah Goldstein | 2L:326-369:C54 | 1st vs. C33 @C2 |
21 | D | 2–1 | +210 | (C5)Kathleen Murphy | 1W:495-293:C95 | 2nd vs. C45 @C7 |
22 | D | 2–1 | +202 | (C7)Kyle Fellahi | 1W:484-266:C76 | 2nd vs. C3 @C2 |
23 | C | 2–1 | +173 | (C62)Mary Becker | 1W:367-274:C90 | 1st vs. C63 @C7 |
24 | B | 2–1 | +168 | (C45)Megan McMahon | 1W:403-368:C12 | 1st vs. C5 @C7 |
25 | C | 2–1 | +167 | (C86)Derry Loucks | 1W:392-284:C18 | 1st vs. C24 @C23 |
26 | A | 2–1 | +162 | (C87)Dathan Lang | 2W:406-278:C74 | 2nd vs. C82 @C8 |
27 | B | 2–1 | +145 | (C23)Michelle Davis | 1W:422-271:C93 | 1st vs. C75 @C8 |
27 | D | 2–1 | +145 | (C15)Marty Fialkow | 1L:397-399:C66 | 1st vs. C57 @C10 |
29 | C | 2–1 | +129 | (C42)Mary C. Parrish | 2W:404-314:C21 | 2nd vs. C76 @C16 |
30 | A | 2–1 | +116 | (C55)Zana Anderson | 2W:384-368:C80 | 1st vs. C74 @C10 |
31 | D | 2–1 | +110 | (C25)Marla Riff | 1W:412-325:C41 | 2nd vs. C67 @C23 |
32 | C | 2–1 | +98 | (C43)Joseph Waldbaum | 1W:400-374:C29 | 2nd vs. C41 @C9 |
33 | B | 2–1 | +93 | (C50)Sid Lashley | 2L:338-423:C48 | 1st vs. C14 @C5 |
34 | B | 2–1 | +86 | (C26)Lisa Perry | 2W:403-340:C22 | 1st vs. C44 @C6 |
35 | D | 2–1 | +71 | (C59)Michael Galloway | 1W:454-362:C36 | 1st vs. C27 @C11 |
36 | B | 2–1 | +59 | (C84)Charlene White | 2L:347-364:C75 | 2nd vs. C20 @C19 |
37 | B | 2–1 | +54 | (C66)Paul Rickhoff | 2W:399-397:C15 | 1st vs. C22 @C6 |
38 | D | 2–1 | +41 | (C24)Frances Shaw | 1W:411-293:C31 | 2nd vs. C86 @C23 |
39 | B | 2–1 | +29 | (C3)Trevor Sealy | 1W:334-256:C30 | 1st vs. C7 @C2 |
40 | D | 2–1 | +26 | (C63)Patricia Yovonovitz | 1L:357-409:C8 | 2nd vs. C62 @C7 |
41 | A | 2–1 | +9 | (C33)Lindsey Dimmick | 1W:354-307:C9 | 2nd vs. C38 @C2 |
42 | A | 2–1 | +4 | (C82)Les Hipenbecker | 2L:270-455:C60 | 1st vs. C87 @C8 |
43 | A | 2–1 | −9 | (C57)Constance J Creech | 1W:372-368:C53 | 2nd vs. C15 @C10 |
44 | C | 2–1 | −14 | (C41)Wilma Swank-Pitzer | 2L:325-412:C25 | 1st vs. C43 @C9 |
45 | C | 2–1 | −39 | (C75)Deb Mulrooney | 1W:364-347:C84 | 2nd vs. C23 @C8 |
46 | C | 2–1 | −67 | (C76)Andy Molholt | 2L:266-484:C7 | 1st vs. C42 @C16 |
47 | A | 2–1 | −82 | (C74)Sophia Ozorio | 1L:278-406:C87 | 2nd vs. C55 @C10 |
48 | D | 2–1 | −123 | (C27)Susan Blanchard | 1L:312-482:C46 | 2nd vs. C59 @C11 |
49 | D | 1½–1½ | +61 | (C79)Helen Flores | 1W:389-277:C49 | 2nd vs. C28 @C4 |
50 | B | 1–2 | +57 | (C51)Jo Anne Cohen | 1L:342-376:C73 | 2nd vs. C32 @C11 |
50 | D | 1–2 | +57 | (C29)Carol Gibbs | 2L:374-400:C43 | 1st vs. C65 @C22 |
52 | A | 1–2 | +55 | (C9)Samuel Heiman | 2L:307-354:C33 | 2nd vs. C36 @C5 |
53 | C | 1–2 | +12 | (C85)Susan Lichtblau | 2L:360-372:C65 | 1st vs. C77 @C12 |
54 | C | 1–2 | +6 | (C46)Betsey Wood | 2W:482-312:C27 | 2nd vs. C10 @C20 |
55 | C | 1–2 | +1 | (C80)Carol Salvino | 1L:368-384:C55 | 1st vs. C18 @C13 |
56 | A | 1–2 | −26 | (C83)Amika Gair-MacMichael | 2L:364-375:C13 | 2nd vs. C53 @C9 |
57 | A | 1–2 | −45 | (C13)Kathy Hooper | 1W:375-364:C83 | 2nd vs. C73 @C15 |
58 | C | 1–2 | −48 | (C61)Pete Hopkins | 2L:255-414:C39 | 2nd vs. C70 @C3 |
59 | C | 1–2 | −50 | (C6)Judy Horn | 1L:339-479:C44 | 1st vs. C91 @C22 |
60 | A | 1–2 | −51 | (C58)Diane Kerner | 1L:376-422:C34 | 2nd vs. C39 @C17 |
61 | C | 1–2 | −82 | (C49)James Johnson | 2L:277-389:C79 | 1st vs. C78 @C12 |
62 | A | 1–2 | −85 | (C12)Harry Chan | 2L:368-403:C45 | 2nd vs. C35 @C14 |
62 | D | 1–2 | −85 | (C19)Pamina Deutsch | 1L:344-455:C77 | 2nd vs. C31 @C17 |
64 | D | 1–2 | −87 | (C39)Gretchen Cowan | 1W:414-255:C61 | 1st vs. C58 @C17 |
65 | A | 1–2 | −89 | (C32)Marwan Saadi | 2L:371-410:C11 | 1st vs. C51 @C11 |
65 | D | 1–2 | −89 | (C92)Ida Ann Shapiro | 2W:403-327:C81 | 2nd vs. C30 @C19 |
67 | D | 1–2 | −94 | (C28)Brian Garnett | 1L:388-399:C47 | 1st vs. C79 @C4 |
68 | A | 1–2 | −108 | (C65)Judi Boviard | 1W:372-360:C85 | 2nd vs. C29 @C22 |
69 | C | 1–2 | −114 | (C77)Emily Lichtman | 2W:455-344:C19 | 2nd vs. C85 @C12 |
70 | B | 1–2 | −115 | (C36)Marina Villena | 2L:362-454:C59 | 1st vs. C9 @C5 |
71 | D | 1–2 | −141 | (C10)Lynn Gunn | 2L:357-441:C88 | 1st vs. C46 @C20 |
72 | A | 1–2 | −146 | (C53)Evelyn Davis | 2L:368-372:C57 | 1st vs. C83 @C9 |
73 | B | 1–2 | −153 | (C73)Bruce Burri | 2W:376-342:C51 | 1st vs. C13 @C15 |
74 | A | 1–2 | −160 | (C70)Peggy Grant | 2L:304-337:C1 | 1st vs. C61 @C3 |
75 | D | 1–2 | −181 | (C30)Barbara VanAlen | 2L:256-334:C3 | 1st vs. C92 @C19 |
76 | B | 1–2 | −186 | (C35)Julia Swaney | 2W:423-325:C16 | 1st vs. C12 @C14 |
77 | B | 1–2 | −203 | (C78)Buffy Hogan | 2W:419-369:C68 | 2nd vs. C49 @C12 |
78 | B | 1–2 | −218 | (C18)April McCarley | 2L:284-392:C86 | 2nd vs. C80 @C13 |
79 | D | 1–2 | −223 | (C31)Betty Collins | 2L:293-411:C24 | 1st vs. C19 @C17 |
80 | A | 1–2 | −315 | (C91)Ruth Brower | 1W:378-355:C37 | 2nd vs. C6 @C22 |
81 | C | 0–3 | −61 | (C71)Humberto Cruz | 1L:346-399:C56 | 2nd vs. C37 @C18 |
82 | C | 0–3 | −126 | (C68)Linda Brandt | 1L:369-419:C78 | 2nd vs. C89 @C20 |
83 | A | 0–3 | −150 | (C64)R. Scott Smith | bye | 2nd vs. C72 @C21 |
84 | D | 0–3 | −160 | (C16)Carol Tillson | 1L:325-423:C35 | 1st vs. C69 @C21 |
85 | D | 0–3 | −191 | (C21)Linda Stratton | 1L:314-404:C42 | 2nd vs. C93 @C18 |
86 | C | 0–3 | −193 | (C90)Maxine Marcus | 2L:274-367:C62 | 1st vs. C81 @C15 |
87 | B | 0–3 | −245 | (C37)Terry Aitken | 2L:355-378:C91 | 1st vs. C71 @C18 |
88 | C | 0–3 | −246 | (C81)Sally Reeser | 1L:327-403:C92 | 2nd vs. C90 @C15 |
89 | C | 0–3 | −295 | (C89)Harolyn Meyer | 2L:336-486:C2 | 1st vs. C68 @C20 |
90 | D | 0–3 | −308 | (C69)Doobie Kurus | 1L:354-409:C4 | 2nd vs. C16 @C21 |
91 | A | 0–3 | −329 | (C72)Cameron Siegal | 2L:294-438:C20 | 1st vs. C64 @C21 |
92 | A | 0–3 | −333 | (C93)Celia Dayrit Thompson | 2L:271-422:C23 | 1st vs. C21 @C18 |
93 | A | 0–3 | −334 | (C52)Henry deYoung | 2L:275-433:C17 | 2nd vs. C95 @C24 |
94 | B | 0–3 | −431 | (C95)Yellin Ross | 2L:293-495:C5 | 1st vs. C52 @C24 |
95 | B | 0–3 | −681 | (C94)Nancy Douglas | 2L:232-522:C14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.