Back to round index.
Total Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 13723 | 19.5-11.5 | +1785 | B | (B42)Matthew Zeleznik |
2 | 13669 | 24.0- 7.0 | +2155 | A | (B2)Menachem Rosenberg |
3 | 13358 | 22.0- 9.0 | +1734 | A | (B17)David Spargo |
4 | 13269 | 22.0- 9.0 | +1779 | A | (B9)Tijan Jeng |
5 | 13146 | 19.0-12.0 | +1505 | A | (B1)Roy Kamen |
6 | 12923 | 18.0-13.0 | +1033 | A | (B12)Annette Obrestad |
7 | 12890 | 19.0-12.0 | +1008 | A | (B15)James Donnelly |
8 | 12706 | 20.0-11.0 | +440 | A | (B11)Steve Hartsman |
9 | 12673 | 16.0-15.0 | +3 | B | (B36)Brian McCarthy |
10 | 12635 | 19.0-12.0 | +823 | B | (B24)Dustin Dean |
11 | 12554 | 15.0-16.0 | +77 | A | (B22)Richard Popper |
12 | 12521 | 18.0-13.0 | +475 | A | (B19)Noah Kalus |
13 | 12360 | 16.0-15.0 | +456 | C | (B60)Dustin Brown |
14 | 12327 | 18.0-13.0 | +502 | A | (B6)John Scalzo |
15 | 12313 | 16.0-15.0 | +489 | B | (B39)Michael Eldeiry |
16 | 12290 | 15.0-16.0 | +85 | A | (B8)Jeffrey Jacobson |
17 | 12268 | 17.5-13.5 | +88 | A | (B10)Stefan Fatsis |
18 | 12264 | 17.0-14.0 | +177 | B | (B26)Carl Davis |
19 | 12238 | 18.0-13.0 | -72 | A | (B16)Evan Yurko |
20 | 12223 | 16.0-15.0 | +303 | A | (B21)Don Finkey |
21 | 12171 | 20.0-11.0 | -293 | A | (B3)Joel Horn |
22 | 12158 | 14.0-17.0 | +89 | C | (B54)Benjamin Pries |
23 | 12152 | 17.0-14.0 | +300 | A | (B5)Jan Cardia |
24 | 12140 | 15.0-16.0 | +349 | C | (B47)Ben Greenwood |
25 | 12116 | 18.5-12.5 | +499 | A | (B14)Hannah Lieberman |
26 | 12115 | 16.0-15.0 | +165 | A | (B7)Michael Wolfberg |
27 | 12082 | 15.0-16.0 | -548 | A | (B18)Sebastian Knowles |
28 | 12079 | 13.5-17.5 | -90 | C | (B52)Brett Constantine |
29 | 12060 | 14.0-17.0 | -120 | B | (B23)Joanne Cohen |
30 | 12046 | 16.0-15.0 | +59 | A | (B13)David Engelhardt |
31 | 12024 | 12.5-18.5 | -562 | C | (B57)Nancy Bowen |
32 | 11979 | 17.0-14.0 | +145 | C | (B53)Paul Avrin |
33 | 11936 | 11.5-19.5 | -169 | C | (B49)Lynda Finn |
34 | 11915 | 16.0-15.0 | -319 | B | (B27)Judy Cole |
35 | 11909 | 17.5-13.5 | +275 | C | (B56)Verna Richards Berg |
36 | 11867 | 17.0-14.0 | -183 | C | (B46)Keith Hagel |
37 | 11841 | 15.5-15.5 | -180 | A | (B4)Dave Johnson |
38 | 11823 | 13.0-18.0 | -250 | B | (B34)Carol McDonald |
39 | 11789 | 15.0-16.0 | -618 | B | (B37)Lilla Sinanan |
40 | 11777 | 12.5-18.5 | -567 | B | (B40)Linda Oliva |
41 | 11700 | 15.0-16.0 | -54 | A | (B20)Michael Ecsedy |
42 | 11674 | 17.0-14.0 | -386 | B | (B33)Ken Louie |
43 | 11647 | 15.0-16.0 | +269 | B | (B31)Steve Tier |
44 | 11599 | 15.0-16.0 | -51 | B | (B30)Cynthia Seales |
45 | 11541 | 15.0-16.0 | +128 | C | (B59)Yaacov Barak |
46 | 11521 | 15.5-15.5 | +29 | B | (B35)Chani Katz |
47 | 11520 | 13.0-18.0 | -1091 | C | (B51)Bennett Jacobstein |
48 | 11491 | 13.0-18.0 | -246 | B | (B41)Ben Lam |
49 | 11479 | 17.0-14.0 | -65 | B | (B29)Samuel Smith |
50 | 11429 | 15.0-16.0 | +82 | B | (B25)David Gremaud |
51 | 11402 | 16.0-15.0 | -421 | C | (B64)Joshua Pepper |
52 | 11394 | 16.0-15.0 | +44 | C | (B61)Benjamin Ansell |
53 | 11303 | 15.0-16.0 | -690 | C | (B50)Sharmaine Farini |
54 | 11300 | 13.0-18.0 | -54 | C | (B48)Kristian Dietz |
55 | 11233 | 14.0-17.0 | -116 | B | (B38)Steve Ozorio |
56 | 11123 | 12.0-19.0 | -953 | C | (B58)William Pizer |
57 | 11062 | 14.0-17.0 | -814 | C | (B62)Florence Spanfelner |
58 | 11049 | 10.5-20.5 | -1521 | B | (B28)Diana Grosman |
59 | 11034 | 13.0-18.0 | -319 | B | (B43)Gary Moss |
60 | 11005 | 13.0-18.0 | -844 | C | (B45)Katya Lezin |
61 | 10941 | 12.5-18.5 | -1334 | C | (B63)Jane Geary |
62 | 10671 | 11.0-20.0 | -1174 | C | (B65)Olinga Flisock |
63 | 10438 | 6.0-25.0 | -1185 | C | (B66)Lorraine Burton |
64 | 10226 | 11.0-20.0 | -1387 | C | (B55)Julia Bogle |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.