Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | A | 17–2 | +1721 | (B2)Menachem Rosenberg | 2W:457-431:B42 | 2nd vs. B6 @B1 |
2 | A | 14–5 | +134 | (B3)Joel Horn | 1W:350-340:B60 | 2nd vs. B5 @B2 |
3 | A | 13½–5½ | +640 | (B14)Hannah Lieberman | 2W:476-361:B53 | 1st vs. B36 @B15 |
4 | A | 13–6 | +1441 | (B17)David Spargo | 2W:490-379:B36 | 1st vs. B42 @B2 |
5 | A | 13–6 | +228 | (B6)John Scalzo | 2L:307-366:B12 | 1st vs. B2 @B1 |
6 | B | 13–6 | +79 | (B29)Samuel Smith | 1W:467-405:B47 | 2nd vs. B35 @B5 |
7 | A | 12½–6½ | +526 | (B10)Stefan Fatsis | 2W:487-326:B50 | 2nd vs. B60 @B3 |
8 | A | 12–7 | +936 | (B1)Roy Kamen | 1W:470-338:B54 | 2nd vs. B19 @B6 |
9 | A | 12–7 | +850 | (B9)Tijan Jeng | 2W:504-431:B56 | 2nd vs. B31 @B4 |
10 | A | 12–7 | +518 | (B15)James Donnelly | 1W:496-303:B20 | 1st vs. B4 @B4 |
11 | A | 12–7 | +365 | (B12)Annette Obrestad | 1W:366-307:B6 | 2nd vs. B53 @B6 |
12 | B | 12–7 | +186 | (B26)Carl Davis | 2W:414-323:B61 | 1st vs. B64 @B3 |
13 | B | 11–8 | +498 | (B24)Dustin Dean | 2L:320-403:B13 | 1st vs. B21 @B7 |
14 | B | 11–8 | +417 | (B23)Joanne Cohen | 2W:438-353:B16 | 2nd vs. B54 @B5 |
15 | A | 11–8 | +374 | (B5)Jan Cardia | 2W:338-273:B25 | 1st vs. B3 @B2 |
16 | B | 11–8 | +364 | (B36)Brian McCarthy | 1L:379-490:B17 | 2nd vs. B14 @B15 |
17 | C | 11–8 | +18 | (B46)Keith Hagel | 1W:454-336:B57 | 2nd vs. B18 @B14 |
18 | A | 11–8 | −49 | (B16)Evan Yurko | 1L:353-438:B23 | 1st vs. B37 @B8 |
19 | A | 11–8 | −79 | (B11)Steve Hartsman | 2W:430-404:B37 | 1st vs. B50 @B11 |
20 | B | 10½–8½ | +1103 | (B42)Matthew Zeleznik | 1L:431-457:B2 | 2nd vs. B17 @B2 |
21 | B | 10½–8½ | −56 | (B35)Chani Katz | 2L:329-414:B58 | 1st vs. B29 @B5 |
22 | C | 10–9 | +417 | (B60)Dustin Brown | 2L:340-350:B3 | 1st vs. B10 @B3 |
23 | A | 10–9 | +409 | (B19)Noah Kalus | 2W:462-407:B62 | 1st vs. B1 @B6 |
24 | B | 10–9 | +349 | (B31)Steve Tier | 2L:331-408:B33 | 1st vs. B9 @B4 |
25 | C | 10–9 | +251 | (B53)Paul Avrin | 1L:361-476:B14 | 1st vs. B12 @B6 |
26 | A | 10–9 | +110 | (B4)Dave Johnson | 1L:330-378:B51 | 2nd vs. B15 @B4 |
27 | A | 10–9 | +90 | (B13)David Engelhardt | 1W:403-320:B24 | 2nd vs. B59 @B10 |
28 | C | 10–9 | −88 | (B58)William Pizer | 1W:414-329:B35 | 1st vs. B8 @B9 |
29 | B | 10–9 | −339 | (B33)Ken Louie | 1W:408-331:B31 | 2nd vs. B43 @B10 |
30 | C | 10–9 | −512 | (B64)Joshua Pepper | 1W:391-389:B52 | 2nd vs. B26 @B3 |
31 | C | 10–9 | −513 | (B51)Bennett Jacobstein | 2W:378-330:B4 | 1st vs. B30 @B12 |
32 | C | 9½–9½ | +139 | (B52)Brett Constantine | 2L:389-391:B64 | 2nd vs. B25 @B12 |
33 | A | 9–10 | +484 | (B21)Don Finkey | 2W:409-329:B38 | 2nd vs. B24 @B7 |
34 | C | 9–10 | +246 | (B54)Benjamin Pries | 2L:338-470:B1 | 1st vs. B23 @B5 |
35 | A | 9–10 | +215 | (B7)Michael Wolfberg | 1L:402-419:B18 | 2nd vs. B39 @B9 |
36 | B | 9–10 | +24 | (B39)Michael Eldeiry | 1L:339-453:B27 | 1st vs. B7 @B9 |
37 | A | 9–10 | −137 | (B20)Michael Ecsedy | 2L:303-496:B15 | 1st vs. B61 @B13 |
38 | C | 9–10 | −350 | (B61)Benjamin Ansell | 1L:323-414:B26 | 2nd vs. B20 @B13 |
39 | B | 9–10 | −438 | (B27)Judy Cole | 2W:453-339:B39 | 1st vs. B41 @B11 |
40 | A | 9–10 | −475 | (B18)Sebastian Knowles | 2W:419-402:B7 | 1st vs. B46 @B14 |
41 | C | 9–10 | −522 | (B50)Sharmaine Farini | 1L:326-487:B10 | 2nd vs. B11 @B11 |
42 | B | 9–10 | −527 | (B37)Lilla Sinanan | 1L:404-430:B11 | 2nd vs. B16 @B8 |
43 | C | 8½–10½ | −307 | (B56)Verna Richards Berg | 1L:431-504:B9 | 2nd vs. B47 @B7 |
44 | B | 8–11 | +108 | (B41)Ben Lam | 2W:568-301:B8 | 2nd vs. B27 @B11 |
45 | C | 8–11 | +77 | (B47)Ben Greenwood | 2L:405-467:B29 | 1st vs. B56 @B7 |
46 | C | 8–11 | −64 | (B59)Yaacov Barak | 1W:541-409:B22 | 1st vs. B13 @B10 |
47 | B | 8–11 | −165 | (B43)Gary Moss | 2L:389-434:B45 | 1st vs. B33 @B10 |
48 | A | 8–11 | −222 | (B8)Jeffrey Jacobson | 1L:301-568:B41 | 2nd vs. B58 @B9 |
49 | B | 8–11 | −225 | (B25)David Gremaud | 1L:273-338:B5 | 1st vs. B52 @B12 |
50 | B | 8–11 | −237 | (B30)Cynthia Seales | 1W:419-366:B66 | 2nd vs. B51 @B12 |
51 | C | 8–11 | −301 | (B57)Nancy Bowen | 2L:336-454:B46 | 2nd vs. B40 @B14 |
52 | A | 8–11 | −362 | (B22)Richard Popper | 2L:409-541:B59 | 1st vs. B38 @B13 |
53 | C | 8–11 | −398 | (B62)Florence Spanfelner | 1L:407-462:B19 | 1st vs. B49 @B16 |
54 | C | 8–11 | −460 | (B45)Katya Lezin | 1W:434-389:B43 | 2nd vs. B65 @B15 |
55 | C | 8–11 | −805 | (B63)Jane Geary | 1L:296-432:B65 | 1st vs. B55 @B17 |
56 | C | 8–11 | −832 | (B55)Julia Bogle | 1W:403-378:B34 | 2nd vs. B63 @B17 |
57 | C | 7½–11½ | −76 | (B48)Kristian Dietz | 1T:404-404:B49 | 2nd vs. B66 @B8 |
58 | B | 7–12 | −311 | (B40)Linda Oliva | 2W:425-358:B28 | 1st vs. B57 @B14 |
59 | B | 7–12 | −398 | (B38)Steve Ozorio | 1L:329-409:B21 | 2nd vs. B22 @B13 |
60 | B | 7–12 | −457 | (B34)Carol McDonald | 2L:378-403:B55 | 1st vs. B28 @B16 |
61 | C | 6½–12½ | −350 | (B49)Lynda Finn | 2T:404-404:B48 | 2nd vs. B62 @B16 |
62 | C | 6–13 | −641 | (B65)Olinga Flisock | 2W:432-296:B63 | 1st vs. B45 @B15 |
63 | B | 6–13 | −1119 | (B28)Diana Grosman | 1L:358-425:B40 | 2nd vs. B34 @B16 |
64 | C | 2–17 | −828 | (B66)Lorraine Burton | 2L:366-419:B30 | 1st vs. B48 @B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.