Back to round index.
| Average Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 442.68 | 19.5-11.5 | +1785 | B | (B42)Matthew Zeleznik |
| 2 | 440.94 | 24.0- 7.0 | +2155 | A | (B2)Menachem Rosenberg |
| 3 | 430.90 | 22.0- 9.0 | +1734 | A | (B17)David Spargo |
| 4 | 428.03 | 22.0- 9.0 | +1779 | A | (B9)Tijan Jeng |
| 5 | 424.06 | 19.0-12.0 | +1505 | A | (B1)Roy Kamen |
| 6 | 416.87 | 18.0-13.0 | +1033 | A | (B12)Annette Obrestad |
| 7 | 415.81 | 19.0-12.0 | +1008 | A | (B15)James Donnelly |
| 8 | 409.87 | 20.0-11.0 | +440 | A | (B11)Steve Hartsman |
| 9 | 408.81 | 16.0-15.0 | +3 | B | (B36)Brian McCarthy |
| 10 | 407.58 | 19.0-12.0 | +823 | B | (B24)Dustin Dean |
| 11 | 404.97 | 15.0-16.0 | +77 | A | (B22)Richard Popper |
| 12 | 403.90 | 18.0-13.0 | +475 | A | (B19)Noah Kalus |
| 13 | 403.87 | 18.5-12.5 | +499 | A | (B14)Hannah Lieberman |
| 14 | 398.71 | 16.0-15.0 | +456 | C | (B60)Dustin Brown |
| 15 | 397.65 | 18.0-13.0 | +502 | A | (B6)John Scalzo |
| 16 | 397.19 | 16.0-15.0 | +489 | B | (B39)Michael Eldeiry |
| 17 | 396.97 | 17.5-13.5 | +275 | C | (B56)Verna Richards Berg |
| 18 | 396.45 | 15.0-16.0 | +85 | A | (B8)Jeffrey Jacobson |
| 19 | 395.74 | 17.5-13.5 | +88 | A | (B10)Stefan Fatsis |
| 20 | 395.61 | 17.0-14.0 | +177 | B | (B26)Carl Davis |
| 21 | 394.77 | 18.0-13.0 | -72 | A | (B16)Evan Yurko |
| 22 | 394.29 | 16.0-15.0 | +303 | A | (B21)Don Finkey |
| 23 | 392.61 | 20.0-11.0 | -293 | A | (B3)Joel Horn |
| 24 | 392.19 | 14.0-17.0 | +89 | C | (B54)Benjamin Pries |
| 25 | 392.00 | 17.0-14.0 | +300 | A | (B5)Jan Cardia |
| 26 | 391.61 | 15.0-16.0 | +349 | C | (B47)Ben Greenwood |
| 27 | 390.81 | 16.0-15.0 | +165 | A | (B7)Michael Wolfberg |
| 28 | 390.00 | 15.0-16.0 | -54 | A | (B20)Michael Ecsedy |
| 29 | 389.74 | 15.0-16.0 | -548 | A | (B18)Sebastian Knowles |
| 30 | 389.65 | 13.5-17.5 | -90 | C | (B52)Brett Constantine |
| 31 | 389.03 | 14.0-17.0 | -120 | B | (B23)Joanne Cohen |
| 32 | 388.58 | 16.0-15.0 | +59 | A | (B13)David Engelhardt |
| 33 | 388.23 | 15.0-16.0 | +269 | B | (B31)Steve Tier |
| 34 | 387.87 | 12.5-18.5 | -562 | C | (B57)Nancy Bowen |
| 35 | 386.63 | 15.0-16.0 | -51 | B | (B30)Cynthia Seales |
| 36 | 386.42 | 17.0-14.0 | +145 | C | (B53)Paul Avrin |
| 37 | 385.03 | 11.5-19.5 | -169 | C | (B49)Lynda Finn |
| 38 | 384.70 | 15.0-16.0 | +128 | C | (B59)Yaacov Barak |
| 39 | 384.35 | 16.0-15.0 | -319 | B | (B27)Judy Cole |
| 40 | 384.03 | 15.5-15.5 | +29 | B | (B35)Chani Katz |
| 41 | 383.03 | 13.0-18.0 | -246 | B | (B41)Ben Lam |
| 42 | 382.81 | 17.0-14.0 | -183 | C | (B46)Keith Hagel |
| 43 | 382.63 | 17.0-14.0 | -65 | B | (B29)Samuel Smith |
| 44 | 381.97 | 15.5-15.5 | -180 | A | (B4)Dave Johnson |
| 45 | 381.39 | 13.0-18.0 | -250 | B | (B34)Carol McDonald |
| 46 | 380.48 | 13.0-18.0 | -319 | B | (B43)Gary Moss |
| 47 | 380.29 | 15.0-16.0 | -618 | B | (B37)Lilla Sinanan |
| 48 | 380.07 | 16.0-15.0 | -421 | C | (B64)Joshua Pepper |
| 49 | 379.90 | 12.5-18.5 | -567 | B | (B40)Linda Oliva |
| 50 | 379.80 | 16.0-15.0 | +44 | C | (B61)Benjamin Ansell |
| 51 | 376.77 | 15.0-16.0 | -690 | C | (B50)Sharmaine Farini |
| 52 | 376.58 | 17.0-14.0 | -386 | B | (B33)Ken Louie |
| 53 | 374.43 | 14.0-17.0 | -116 | B | (B38)Steve Ozorio |
| 54 | 371.61 | 13.0-18.0 | -1091 | C | (B51)Bennett Jacobstein |
| 55 | 370.77 | 12.0-19.0 | -953 | C | (B58)William Pizer |
| 56 | 368.73 | 14.0-17.0 | -814 | C | (B62)Florence Spanfelner |
| 57 | 368.68 | 15.0-16.0 | +82 | B | (B25)David Gremaud |
| 58 | 368.30 | 10.5-20.5 | -1521 | B | (B28)Diana Grosman |
| 59 | 366.83 | 13.0-18.0 | -844 | C | (B45)Katya Lezin |
| 60 | 364.70 | 12.5-18.5 | -1334 | C | (B63)Jane Geary |
| 61 | 364.52 | 13.0-18.0 | -54 | C | (B48)Kristian Dietz |
| 62 | 355.70 | 11.0-20.0 | -1174 | C | (B65)Olinga Flisock |
| 63 | 347.93 | 6.0-25.0 | -1185 | C | (B66)Lorraine Burton |
| 64 | 340.87 | 11.0-20.0 | -1387 | C | (B55)Julia Bogle |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.