Back to round index.
| Sum of Spreads | Losing Spreads | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|---|
| 1 | 80 | 3 5 8 8 20 36 | 8.0-23.0 | -1326 | A | (A5)Ian Weinstein | 
| 2 | 106 | 2 6 9 11 34 44 | 18.0-13.0 | +443 | B | (A20)Sam Hollington | 
| 3 | 111 | 9 12 17 17 26 30 | 14.0-17.0 | +477 | A | (A8)Joe Edley | 
| 4 | 114 | 2 5 17 25 31 34 | 17.0-14.0 | +191 | A | (A15)John Karris | 
| 5 | 116 | 7 8 14 22 28 37 | 17.0-14.0 | +65 | B | (A16)Eric Goldstein | 
| 6 | 119 | 8 18 21 22 22 28 | 3.5-27.5 | -2016 | B | (A30)Ruchi Gupta | 
| 7 | 126 | 5 7 20 21 32 41 | 15.0-16.0 | -38 | A | (A12)Jon Shreve | 
| 8 | 130 | 9 13 14 15 23 56 | 15.5-15.5 | +58 | B | (A25)Jonathan Lindh | 
| 9 | 134 | 1 6 22 22 41 42 | 17.0-14.0 | -53 | A | (A14)Jeff Fiszbein | 
| 10 | 134 | 11 14 20 26 30 33 | 14.0-17.0 | -386 | B | (A29)Chris Kulig | 
| 11 | 135 | 4 5 25 27 34 40 | 13.0-18.0 | -426 | B | (A28)Curtis Lee | 
| 12 | 137 | 4 5 15 18 38 57 | 17.0-14.0 | +419 | B | (A17)Seth Lipkin | 
| 13 | 150 | 9 22 24 29 31 35 | 13.0-18.0 | -462 | B | (A18)Lou Cornelis | 
| 14 | 150 | 14 22 24 29 30 31 | 13.5-17.5 | -356 | B | (A26)Wally Schultz | 
| 15 | 153 | 5 16 23 28 31 50 | 12.0-19.0 | -553 | B | (A27)Steve Grob | 
| 16 | 154 | 5 8 13 27 49 52 | 18.0-13.0 | +655 | A | (A4)Orry Swift | 
| 17 | 163 | 5 10 11 30 36 71 | 16.5-14.5 | -93 | A | (A1)Mack Meller | 
| 18 | 169 | 12 14 16 34 40 53 | 19.0-12.0 | +1016 | A | (A11)Jason Li | 
| 19 | 175 | 5 18 23 37 45 47 | 11.0-20.0 | -794 | B | (A22)Edwin Roth | 
| 20 | 187 | 2 9 23 38 50 65 | 17.0-14.0 | +40 | B | (A24)Mike Baron | 
| 21 | 206 | 11 33 36 36 37 53 | 15.0-16.0 | -363 | B | (A21)Maddy Kamen | 
| 22 | 214 | 4 7 8 53 69 73 | 18.0-13.0 | +450 | A | (A9)Max Panitch | 
| 23 | 214 | 5 17 26 41 48 77 | 17.0-14.0 | +451 | B | (A19)Norases Vesdapunt | 
| 24 | 241 | 22 28 33 50 53 55 | 16.0-15.0 | +56 | A | (A7)Joel Sherman | 
| 25 | 248 | 4 19 48 53 54 70 | 18.0-13.0 | +768 | A | (A3)Joshua Sokol | 
| 26 | 251 | 6 21 36 54 63 71 | 23.0- 8.0 | +1490 | A | (A6)Jackson Smylie | 
| 27 | 268 | 2 40 47 50 55 74 | 19.0-12.0 | +335 | A | (A2)Joey Krafchick | 
| 28 | 283 | 12 28 30 63 70 80 | 15.0-16.0 | -116 | A | (A13)Paul Holser | 
| 29 | 311 | 29 30 41 62 74 75 | 16.0-15.0 | -275 | A | (A10)Andy Hoang | 
| 30 | 353 | 21 23 48 77 89 95 | 19.0-12.0 | +343 | B | (A23)Zachary Ansell | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.