Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | A | 10–3 | +960 | (A6)Jackson Smylie | 1W:540-258:A7 | 2nd vs. A2 @A1 |
2 | A | 10–3 | +703 | (A3)Joshua Sokol | 1W:451-348:A17 | 2nd vs. A16 @A2 |
3 | B | 9–4 | +629 | (A19)Norases Vesdapunt | 1W:485-376:A20 | 2nd vs. A15 @A3 |
4 | B | 9–4 | +316 | (A20)Sam Hollington | 2L:376-485:A19 | 1st vs. A4 @A2 |
5 | A | 9–4 | +215 | (A9)Max Panitch | 1W:407-342:A4 | 1st vs. A24 @A4 |
6 | A | 8–5 | +411 | (A1)Mack Meller | 1L:411-488:A2 | 2nd vs. A7 @A4 |
7 | B | 8–5 | +278 | (A24)Mike Baron | 1W:489-298:A16 | 2nd vs. A9 @A4 |
8 | A | 8–5 | +186 | (A2)Joey Krafchick | 2W:488-411:A1 | 1st vs. A6 @A1 |
9 | B | 8–5 | −23 | (A21)Maddy Kamen | 1W:474-412:A10 | 2nd vs. A29 @A6 |
10 | A | 8–5 | −45 | (A15)John Karris | 2W:389-380:A25 | 1st vs. A19 @A3 |
11 | B | 7½–5½ | +223 | (A29)Chris Kulig | 1W:410-401:A18 | 1st vs. A21 @A6 |
12 | A | 7–6 | +236 | (A4)Orry Swift | 2L:342-407:A9 | 2nd vs. A20 @A2 |
13 | A | 7–6 | +167 | (A7)Joel Sherman | 2L:258-540:A6 | 1st vs. A1 @A4 |
14 | A | 7–6 | +93 | (A11)Jason Li | 2W:430-388:A14 | 1st vs. A13 @A5 |
15 | B | 7–6 | +51 | (A16)Eric Goldstein | 2L:298-489:A24 | 1st vs. A3 @A2 |
16 | B | 7–6 | −225 | (A23)Zachary Ansell | 1W:474-339:A28 | 1st vs. A26 @A5 |
17 | A | 6–7 | −3 | (A13)Paul Holser | 2L:385-413:A30 | 2nd vs. A11 @A5 |
18 | A | 6–7 | −149 | (A14)Jeff Fiszbein | 1L:388-430:A11 | 2nd vs. A17 @A3 |
19 | B | 6–7 | −183 | (A17)Seth Lipkin | 2L:348-451:A3 | 1st vs. A14 @A3 |
20 | A | 5–8 | +89 | (A12)Jon Shreve | 2W:484-365:A5 | 1st vs. A27 @A7 |
21 | A | 5–8 | −65 | (A8)Joe Edley | 2W:450-287:A26 | 1st vs. A22 @A8 |
22 | B | 5–8 | −69 | (A18)Lou Cornelis | 2L:401-410:A29 | 2nd vs. A28 @A6 |
23 | B | 5–8 | −233 | (A25)Jonathan Lindh | 1L:380-389:A15 | 1st vs. A5 @A7 |
24 | A | 5–8 | −324 | (A10)Andy Hoang | 2L:412-474:A21 | 1st vs. A30 @A8 |
25 | B | 4–9 | −298 | (A26)Wally Schultz | 1L:287-450:A8 | 2nd vs. A23 @A5 |
26 | B | 4–9 | −318 | (A27)Steve Grob | 2W:543-368:A22 | 2nd vs. A12 @A7 |
27 | B | 4–9 | −319 | (A22)Edwin Roth | 1L:368-543:A27 | 2nd vs. A8 @A8 |
28 | B | 4–9 | −590 | (A28)Curtis Lee | 2L:339-474:A23 | 1st vs. A18 @A6 |
29 | A | 4–9 | −596 | (A5)Ian Weinstein | 1L:365-484:A12 | 2nd vs. A25 @A7 |
30 | B | 2½–10½ | −1117 | (A30)Ruchi Gupta | 1W:413-385:A13 | 2nd vs. A10 @A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.