Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | A | 9–2 | +699 | (A6)Jackson Smylie | 1W:430-360:A24 | 2nd vs. A20 @A1 |
2 | B | 8–3 | +697 | (A19)Norases Vesdapunt | 1L:432-437:A16 | 2nd vs. A7 @A2 |
3 | A | 8–3 | +493 | (A1)Mack Meller | 1W:383-369:A29 | 2nd vs. A4 @A4 |
4 | A | 8–3 | +461 | (A3)Joshua Sokol | 1L:407-483:A20 | 2nd vs. A24 @A3 |
5 | B | 8–3 | +404 | (A20)Sam Hollington | 2W:483-407:A3 | 1st vs. A6 @A1 |
6 | B | 7–4 | +399 | (A16)Eric Goldstein | 2W:437-432:A19 | 1st vs. A9 @A2 |
7 | B | 7–4 | +226 | (A24)Mike Baron | 2L:360-430:A6 | 1st vs. A3 @A3 |
8 | A | 7–4 | −7 | (A9)Max Panitch | 1W:423-417:A14 | 2nd vs. A16 @A2 |
9 | A | 6–5 | +296 | (A4)Orry Swift | 2W:451-344:A18 | 1st vs. A1 @A4 |
10 | A | 6–5 | +272 | (A7)Joel Sherman | 1W:462-422:A2 | 1st vs. A19 @A2 |
11 | A | 6–5 | +108 | (A2)Joey Krafchick | 2L:422-462:A7 | 1st vs. A14 @A3 |
12 | B | 6–5 | −62 | (A17)Seth Lipkin | 1W:522-343:A10 | 1st vs. A11 @A4 |
13 | A | 6–5 | −104 | (A15)John Karris | 2W:547-317:A30 | 2nd vs. A18 @A5 |
14 | A | 6–5 | −106 | (A14)Jeff Fiszbein | 2L:417-423:A9 | 2nd vs. A2 @A3 |
15 | B | 6–5 | −215 | (A21)Maddy Kamen | 2W:379-349:A8 | 1st vs. A25 @A6 |
16 | B | 5½–5½ | +117 | (A29)Chris Kulig | 2L:369-383:A1 | 2nd vs. A10 @A6 |
17 | A | 5–6 | +33 | (A11)Jason Li | 1W:501-412:A23 | 2nd vs. A17 @A4 |
18 | B | 5–6 | −10 | (A18)Lou Cornelis | 1L:344-451:A4 | 1st vs. A15 @A5 |
19 | B | 5–6 | −94 | (A25)Jonathan Lindh | 2W:395-381:A26 | 2nd vs. A21 @A6 |
20 | A | 5–6 | −165 | (A10)Andy Hoang | 2L:343-522:A17 | 1st vs. A29 @A6 |
21 | A | 5–6 | −166 | (A13)Paul Holser | 2W:453-422:A27 | 1st vs. A28 @A8 |
22 | B | 5–6 | −412 | (A23)Zachary Ansell | 2L:412-501:A11 | 2nd vs. A27 @A7 |
23 | A | 4–7 | +94 | (A12)Jon Shreve | 2L:390-411:A28 | 1st vs. A26 @A7 |
24 | B | 4–7 | −99 | (A22)Edwin Roth | 2W:527-352:A5 | 1st vs. A30 @A8 |
25 | A | 4–7 | −202 | (A8)Joe Edley | 1L:349-379:A21 | 1st vs. A5 @A5 |
26 | B | 4–7 | −264 | (A28)Curtis Lee | 1W:411-390:A12 | 2nd vs. A13 @A8 |
27 | B | 3–8 | −259 | (A26)Wally Schultz | 1L:381-395:A25 | 2nd vs. A12 @A7 |
28 | B | 3–8 | −441 | (A27)Steve Grob | 1L:422-453:A13 | 1st vs. A23 @A7 |
29 | A | 3–8 | −503 | (A5)Ian Weinstein | 1L:352-527:A22 | 2nd vs. A8 @A5 |
30 | B | ½–10½ | −1190 | (A30)Ruchi Gupta | 1L:317-547:A15 | 2nd vs. A22 @A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.