Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | A | 8–1 | +692 | (A6)Jackson Smylie | 2W:438-337:A9 | 2nd vs. A16 @A1 |
2 | A | 7–2 | +437 | (A3)Joshua Sokol | 1W:449-357:A14 | 2nd vs. A4 @A2 |
3 | B | 7–2 | +396 | (A19)Norases Vesdapunt | 2W:448-421:A4 | 1st vs. A9 @A2 |
4 | A | 6–3 | +438 | (A1)Mack Meller | 1W:365-322:A16 | 2nd vs. A14 @A3 |
5 | A | 6–3 | +293 | (A9)Max Panitch | 1L:337-438:A6 | 2nd vs. A19 @A2 |
6 | B | 6–3 | +266 | (A24)Mike Baron | 1W:420-345:A10 | 2nd vs. A29 @A6 |
7 | B | 6–3 | +182 | (A20)Sam Hollington | 1W:556-373:A15 | 2nd vs. A23 @A4 |
8 | A | 6–3 | −59 | (A14)Jeff Fiszbein | 2L:357-449:A3 | 1st vs. A1 @A3 |
9 | B | 5½–3½ | +161 | (A29)Chris Kulig | 2W:430-390:A11 | 1st vs. A24 @A6 |
10 | B | 5–4 | +331 | (A16)Eric Goldstein | 2L:322-365:A1 | 1st vs. A6 @A1 |
11 | A | 5–4 | +289 | (A4)Orry Swift | 1L:421-448:A19 | 1st vs. A3 @A2 |
12 | A | 5–4 | +265 | (A7)Joel Sherman | 1W:546-340:A23 | 2nd vs. A15 @A3 |
13 | B | 5–4 | +155 | (A18)Lou Cornelis | 1W:391-317:A22 | 2nd vs. A10 @A4 |
14 | A | 5–4 | +2 | (A2)Joey Krafchick | 2W:423-387:A21 | 1st vs. A11 @A8 |
15 | B | 5–4 | −177 | (A23)Zachary Ansell | 2L:340-546:A7 | 1st vs. A20 @A4 |
16 | A | 4–5 | +90 | (A11)Jason Li | 1L:390-430:A29 | 2nd vs. A2 @A8 |
17 | A | 4–5 | −44 | (A10)Andy Hoang | 2L:345-420:A24 | 1st vs. A18 @A4 |
18 | A | 4–5 | −124 | (A8)Joe Edley | 2W:356-326:A13 | 2nd vs. A12 @A5 |
19 | B | 4–5 | −263 | (A17)Seth Lipkin | 2W:343-327:A27 | 2nd vs. A26 @A6 |
20 | B | 4–5 | −327 | (A21)Maddy Kamen | 1L:387-423:A2 | 2nd vs. A22 @A5 |
21 | A | 4–5 | −367 | (A15)John Karris | 2L:373-556:A20 | 1st vs. A7 @A3 |
22 | A | 3–6 | +67 | (A12)Jon Shreve | 2L:427-494:A25 | 1st vs. A8 @A5 |
23 | B | 3–6 | −192 | (A22)Edwin Roth | 2L:317-391:A18 | 1st vs. A21 @A5 |
24 | B | 3–6 | −200 | (A25)Jonathan Lindh | 1W:494-427:A12 | 1st vs. A30 @A7 |
25 | A | 3–6 | −207 | (A5)Ian Weinstein | 1W:350-345:A28 | 2nd vs. A13 @A7 |
26 | B | 3–6 | −223 | (A26)Wally Schultz | 2W:414-276:A30 | 1st vs. A17 @A6 |
27 | B | 3–6 | −317 | (A27)Steve Grob | 1L:327-343:A17 | 2nd vs. A28 @A8 |
28 | A | 3–6 | −318 | (A13)Paul Holser | 1L:326-356:A8 | 1st vs. A5 @A7 |
29 | B | 2–7 | −378 | (A28)Curtis Lee | 2L:345-350:A5 | 1st vs. A27 @A8 |
30 | B | ½–8½ | −868 | (A30)Ruchi Gupta | 1L:276-414:A26 | 2nd vs. A25 @A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.