Class | WLT | Spr | Player | Last Game | Next | |
---|---|---|---|---|---|---|
1 | A | 16–5 | +1109 | (A6)Jackson Smylie | 1L:366-372:A7 | 1st vs. A19 @A1 |
2 | A | 15–6 | +1077 | (A3)Joshua Sokol | 1L:395-399:A16 | 2nd vs. A25 @A2 |
3 | B | 14–7 | +400 | (A16)Eric Goldstein | 2W:399-395:A3 | 1st vs. A2 @A2 |
4 | B | 13–8 | +490 | (A19)Norases Vesdapunt | 1L:305-509:A23 | 2nd vs. A6 @A1 |
5 | B | 13–8 | −90 | (A23)Zachary Ansell | 2W:509-305:A19 | 1st vs. A29 @A4 |
6 | A | 12–9 | +513 | (A2)Joey Krafchick | 1W:451-351:A10 | 2nd vs. A16 @A2 |
7 | A | 12–9 | +412 | (A4)Orry Swift | 2L:368-381:A29 | 2nd vs. A7 @A3 |
8 | B | 12–9 | +403 | (A25)Jonathan Lindh | 2W:424-276:A13 | 1st vs. A3 @A2 |
9 | A | 12–9 | +397 | (A7)Joel Sherman | 2W:372-366:A6 | 1st vs. A4 @A3 |
10 | B | 12–9 | +190 | (A20)Sam Hollington | 2L:422-428:A12 | 2nd vs. A10 @A3 |
11 | A | 12–9 | +104 | (A15)John Karris | 2W:417-406:A21 | 1st vs. A17 @A5 |
12 | B | 11½–9½ | +400 | (A29)Chris Kulig | 1W:381-368:A4 | 2nd vs. A23 @A4 |
13 | A | 11–10 | +228 | (A12)Jon Shreve | 1W:428-422:A20 | 2nd vs. A9 @A5 |
14 | A | 11–10 | −15 | (A9)Max Panitch | 2L:429-513:A17 | 1st vs. A12 @A5 |
15 | A | 11–10 | −23 | (A11)Jason Li | 2W:400-344:A5 | 2nd vs. A26 @A6 |
16 | A | 11–10 | −78 | (A1)Mack Meller | 2L:367-541:A18 | 2nd vs. A13 @A4 |
17 | B | 11–10 | −189 | (A24)Mike Baron | 1L:270-479:A26 | 1st vs. A18 @A6 |
18 | A | 10–11 | +164 | (A10)Andy Hoang | 2L:351-451:A2 | 1st vs. A20 @A3 |
19 | B | 10–11 | −161 | (A18)Lou Cornelis | 1W:541-367:A1 | 2nd vs. A24 @A6 |
20 | A | 10–11 | −175 | (A13)Paul Holser | 1L:276-424:A25 | 1st vs. A1 @A4 |
21 | B | 10–11 | −283 | (A17)Seth Lipkin | 1W:513-429:A9 | 2nd vs. A15 @A5 |
22 | B | 10–11 | −432 | (A21)Maddy Kamen | 1L:406-417:A15 | 2nd vs. A28 @A7 |
23 | A | 9–12 | −45 | (A8)Joe Edley | 1W:513-392:A14 | 2nd vs. A22 @A8 |
24 | A | 9–12 | −438 | (A14)Jeff Fiszbein | 2L:392-513:A8 | 1st vs. A30 @A7 |
25 | B | 8–13 | −106 | (A26)Wally Schultz | 2W:479-270:A24 | 1st vs. A11 @A6 |
26 | B | 8–13 | −443 | (A28)Curtis Lee | 2W:463-411:A30 | 1st vs. A21 @A7 |
27 | B | 7–14 | −175 | (A27)Steve Grob | 1L:394-444:A22 | 1st vs. A5 @A8 |
28 | B | 6–15 | −674 | (A22)Edwin Roth | 2W:444-394:A27 | 1st vs. A8 @A8 |
29 | A | 6–15 | −951 | (A5)Ian Weinstein | 1L:344-400:A11 | 2nd vs. A27 @A8 |
30 | B | 2½–18½ | −1609 | (A30)Ruchi Gupta | 1L:411-463:A28 | 2nd vs. A14 @A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.