| Class | WLT | Spr | Player | Last Game | Next | |
|---|---|---|---|---|---|---|
| 1 | A | 12–4 | +963 | (A6)Jackson Smylie | 2W:446-342:A23 | 2nd vs. A16 @A1 |
| 2 | A | 12–4 | +844 | (A3)Joshua Sokol | 2W:388-338:A7 | 1st vs. A21 @A3 |
| 3 | B | 12–4 | +724 | (A19)Norases Vesdapunt | 2W:424-387:A21 | 1st vs. A23 @A3 |
| 4 | B | 11–5 | +287 | (A20)Sam Hollington | 1W:376-350:A29 | 2nd vs. A13 @A4 |
| 5 | A | 10–6 | +583 | (A2)Joey Krafchick | 1W:473-316:A13 | 2nd vs. A29 @A5 |
| 6 | A | 10–6 | +470 | (A4)Orry Swift | 1W:484-373:A11 | 2nd vs. A12 @A4 |
| 7 | B | 10–6 | +371 | (A24)Mike Baron | 1W:454-397:A17 | 2nd vs. A11 @A5 |
| 8 | B | 10–6 | +234 | (A16)Eric Goldstein | 2W:444-333:A12 | 1st vs. A6 @A1 |
| 9 | A | 9–7 | +304 | (A7)Joel Sherman | 1L:338-388:A3 | 2nd vs. A25 @A2 |
| 10 | A | 9–7 | +236 | (A1)Mack Meller | 1W:441-414:A28 | 2nd vs. A27 @A6 |
| 11 | A | 9–7 | −79 | (A9)Max Panitch | 2L:331-454:A25 | 1st vs. A8 @A8 |
| 12 | A | 9–7 | −153 | (A15)John Karris | 2W:456-363:A26 | 1st vs. A28 @A2 |
| 13 | B | 9–7 | −181 | (A21)Maddy Kamen | 1L:387-424:A19 | 2nd vs. A3 @A3 |
| 14 | B | 9–7 | −250 | (A23)Zachary Ansell | 1L:342-446:A6 | 2nd vs. A19 @A3 |
| 15 | B | 8½–7½ | +274 | (A29)Chris Kulig | 2L:350-376:A20 | 1st vs. A2 @A5 |
| 16 | B | 8–8 | +15 | (A25)Jonathan Lindh | 1W:454-331:A9 | 1st vs. A7 @A2 |
| 17 | A | 8–8 | +7 | (A13)Paul Holser | 2L:316-473:A2 | 1st vs. A20 @A4 |
| 18 | A | 8–8 | −106 | (A11)Jason Li | 2L:373-484:A4 | 1st vs. A24 @A5 |
| 19 | A | 7–9 | +146 | (A12)Jon Shreve | 1L:333-444:A16 | 1st vs. A4 @A4 |
| 20 | A | 7–9 | +7 | (A8)Joe Edley | 1W:424-396:A27 | 2nd vs. A9 @A8 |
| 21 | A | 7–9 | −121 | (A10)Andy Hoang | 1W:424-293:A22 | 2nd vs. A26 @A8 |
| 22 | B | 7–9 | −122 | (A17)Seth Lipkin | 2L:397-454:A24 | 2nd vs. A30 @A6 |
| 23 | A | 7–9 | −378 | (A14)Jeff Fiszbein | 1W:383-380:A5 | 2nd vs. A22 @A7 |
| 24 | B | 6–10 | −327 | (A18)Lou Cornelis | 1W:396-368:A30 | 2nd vs. A5 @A7 |
| 25 | B | 6–10 | −465 | (A28)Curtis Lee | 2L:414-441:A1 | 2nd vs. A15 @A2 |
| 26 | B | 5–11 | −252 | (A27)Steve Grob | 2L:396-424:A8 | 1st vs. A1 @A6 |
| 27 | B | 4–12 | −450 | (A26)Wally Schultz | 1L:363-456:A15 | 1st vs. A10 @A8 |
| 28 | B | 4–12 | −593 | (A22)Edwin Roth | 2L:293-424:A10 | 1st vs. A14 @A7 |
| 29 | A | 4–12 | −724 | (A5)Ian Weinstein | 2L:380-383:A14 | 1st vs. A18 @A7 |
| 30 | B | 2½–13½ | −1264 | (A30)Ruchi Gupta | 2L:368-396:A18 | 1st vs. A17 @A6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.