| Class | WLT | Spr | Player | Last Game | Next | |
|---|---|---|---|---|---|---|
| 1 | B | 4–0 | +439 | (A6)Jackson Smylie | 2W:410-323:A14 | 1st vs. A3 @A3 |
| 2 | B | 4–0 | +160 | (A3)Joshua Sokol | 2W:422-411:A1 | 2nd vs. A6 @A3 |
| 3 | A | 3–1 | +419 | (A1)Mack Meller | 1L:411-422:A3 | 1st vs. A24 @A1 |
| 4 | B | 3–1 | +335 | (A19)Norases Vesdapunt | 2W:584-373:A24 | 1st vs. A14 @A3 |
| 5 | A | 3–1 | +209 | (A9)Max Panitch | 1W:541-448:A20 | 1st vs. A15 @A4 |
| 6 | A | 3–1 | +69 | (A23)Zachary Ansell | 2W:430-402:A16 | 1st vs. A13 @A2 |
| 7 | A | 3–1 | +57 | (A13)Paul Holser | 1W:428-373:A7 | 2nd vs. A23 @A2 |
| 7 | B | 3–1 | +57 | (A24)Mike Baron | 1L:373-584:A19 | 2nd vs. A1 @A1 |
| 9 | B | 3–1 | +35 | (A15)John Karris | 1W:477-391:A4 | 2nd vs. A9 @A4 |
| 10 | B | 3–1 | +18 | (A14)Jeff Fiszbein | 1L:323-410:A6 | 2nd vs. A19 @A3 |
| 11 | B | 3–1 | −27 | (A21)Maddy Kamen | 1W:397-360:A26 | 2nd vs. A4 @A5 |
| 12 | B | 2–2 | +130 | (A12)Jon Shreve | 1W:587-407:A17 | 1st vs. A11 @A4 |
| 13 | A | 2–2 | +113 | (A2)Joey Krafchick | 1W:509-415:A5 | 2nd vs. A18 @A2 |
| 14 | B | 2–2 | +57 | (A7)Joel Sherman | 2L:373-428:A13 | 1st vs. A20 @A6 |
| 15 | A | 2–2 | +19 | (A4)Orry Swift | 2L:391-477:A15 | 1st vs. A21 @A5 |
| 16 | B | 2–2 | +15 | (A18)Lou Cornelis | 2W:458-397:A27 | 1st vs. A2 @A2 |
| 17 | A | 2–2 | −4 | (A26)Wally Schultz | 2L:360-397:A21 | 1st vs. A16 @A5 |
| 18 | A | 2–2 | −34 | (A10)Andy Hoang | 2W:408-374:A11 | 1st vs. A27 @A7 |
| 19 | B | 2–2 | −77 | (A20)Sam Hollington | 2L:448-541:A9 | 2nd vs. A7 @A6 |
| 20 | B | 1–3 | +28 | (A16)Eric Goldstein | 1L:402-430:A23 | 2nd vs. A26 @A5 |
| 21 | B | 1–3 | −36 | (A11)Jason Li | 1L:374-408:A10 | 2nd vs. A12 @A4 |
| 22 | B | 1–3 | −85 | (A29)Chris Kulig | 1W:443-335:A22 | 2nd vs. A30 @A8 |
| 23 | A | 1–3 | −102 | (A5)Ian Weinstein | 2L:415-509:A2 | 2nd vs. A17 @A6 |
| 24 | A | 1–3 | −112 | (A8)Joe Edley | 1W:419-342:A30 | 2nd vs. A25 @A8 |
| 25 | A | 1–3 | −162 | (A17)Seth Lipkin | 2L:407-587:A12 | 1st vs. A5 @A6 |
| 26 | B | 1–3 | −202 | (A27)Steve Grob | 1L:397-458:A18 | 2nd vs. A10 @A7 |
| 27 | A | 1–3 | −252 | (A22)Edwin Roth | 2L:335-443:A29 | 1st vs. A28 @A7 |
| 28 | A | 1–3 | −262 | (A25)Jonathan Lindh | 2W:402-398:A28 | 1st vs. A8 @A8 |
| 29 | A | 0–4 | −307 | (A28)Curtis Lee | 1L:398-402:A25 | 2nd vs. A22 @A7 |
| 30 | A | 0–4 | −498 | (A30)Ruchi Gupta | 2L:342-419:A8 | 1st vs. A29 @A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.