Back to round index.
Total Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 14812 | 22.5- 8.5 | +1558 | A | (#9)Matthew Tunnicliffe |
2 | 14594 | 23.0- 8.0 | +2242 | A | (#10)Ben Schoenbrun |
3 | 14400 | 21.5- 9.5 | +1521 | A | (#7)Thomas Reinke |
4 | 14261 | 18.5-12.5 | +1211 | A | (#4)Conrad Bassett-Bouchard |
5 | 14252 | 19.0-12.0 | +1040 | A | (#2)Dave Wiegand |
6 | 14222 | 16.5-14.5 | +1067 | A | (#5)Jason Keller |
7 | 14197 | 20.0-11.0 | +1088 | A | (#3)Will Anderson |
8 | 13841 | 21.0-10.0 | +1426 | B | (#18)Charles Reinke |
9 | 13703 | 16.0-15.0 | +790 | B | (#23)Winter |
10 | 13644 | 16.0-15.0 | +531 | A | (#17)Bradley Whitmarsh |
11 | 13632 | 17.0-14.0 | +546 | A | (#1)Adam Logan |
12 | 13622 | 19.5-11.5 | +942 | A | (#11)Brian Bowman |
13 | 13546 | 17.0-14.0 | +665 | A | (#16)Stefan Rau |
14 | 13524 | 17.0-14.0 | +692 | A | (#13)Rasheed Balogun |
15 | 13470 | 15.0-16.0 | +809 | B | (#32)Jason Broersma |
16 | 13441 | 16.0-15.0 | +136 | B | (#22)Tim Weiss |
17 | 13373 | 19.5-11.5 | +268 | A | (#8)Matthew O'Connor |
18 | 13331 | 14.5-16.5 | -3 | A | (#14)Chris Lipe |
19 | 13322 | 19.0-12.0 | +361 | B | (#28)Samuel Anikoh |
20 | 13281 | 16.0-15.0 | +323 | B | (#20)Karl Higby |
21 | 13258 | 17.0-14.0 | -247 | B | (#19)Mike Johnson |
22 | 13255 | 15.0-16.0 | +312 | A | (#15)Laurie Cohen |
23 | 13212 | 18.0-13.0 | +174 | B | (#27)Mohammad Sulaiman |
24 | 13199 | 19.0-12.0 | +614 | A | (#6)Joshua Castellano |
25 | 13129 | 16.0-15.0 | +353 | B | (#31)Terry Kang |
26 | 13124 | 16.0-15.0 | +327 | B | (#26)Femi Awowade |
27 | 13094 | 21.5- 9.5 | +397 | B | (#24)Lukeman Owolabi |
28 | 12946 | 12.5-18.5 | -216 | C | (#39)Yvonne Lobo |
29 | 12917 | 16.5-14.5 | +921 | B | (#21)Robert Linn |
30 | 12902 | 15.5-15.5 | -552 | B | (#25)Jason Ubeika |
31 | 12812 | 14.0-17.0 | +216 | B | (#33)Fidelis Olotu |
32 | 12545 | 16.0-15.0 | -108 | B | (#30)Yukiko Loritz |
33 | 12478 | 15.0-16.0 | +121 | C | (#36)Mark Francillon |
34 | 12417 | 16.0-15.0 | -264 | B | (#34)Emmanuel Egbele |
35 | 12393 | 15.0-16.0 | -303 | C | (#41)Mpakaboari Jack |
36 | 12392 | 16.0-15.0 | -779 | C | (#52)Collins Okafor |
37 | 12360 | 13.0-18.0 | -786 | C | (#53)Charles Uzamere |
38 | 12306 | 15.5-15.5 | -93 | C | (#40)Wendell Haynes |
39 | 12302 | 16.0-15.0 | -309 | C | (#37)BJ Premore |
40 | 12273 | 13.0-18.0 | -159 | C | (#42)Ayotunde Adeyeri |
41 | 12127 | 14.0-17.0 | +266 | A | (#12)Sammy Okosagah |
42 | 12084 | 13.0-18.0 | -1069 | C | (#38)Daniel Blake |
43 | 12078 | 13.0-18.0 | -813 | B | (#35)Noel Livermore |
44 | 11897 | 11.0-20.0 | -1202 | C | (#47)Thomas Stumpf |
45 | 11644 | 13.0-18.0 | -1227 | C | (#46)Kaia |
46 | 11618 | 11.5-19.5 | -1228 | C | (#48)Nitya Chagti |
47 | 11580 | 11.5-19.5 | -1130 | C | (#50)Gboye Balogun |
48 | 11364 | 11.0-20.0 | -1119 | C | (#45)Emily Brodeur |
49 | 11266 | 7.0-24.0 | -2418 | C | (#43)Roger Cullman |
50 | 11252 | 11.0-20.0 | -1378 | C | (#44)David Nwabor |
51 | 11248 | 9.0-22.0 | -1416 | C | (#49)Cheryl Melvin |
52 | 9819 | 5.0-26.0 | -3486 | C | (#51)Harmony Kuller |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.