WLT | Spr | Old Rating | Rtg | Rating Change | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|
1 | 0–0 | +0 | 2208 | 2208 | +0 | (#1)Adam Logan | pending:#28 | |
1 | 0–0 | +0 | 2188 | 2188 | +0 | (#2)Dave Wiegand | pending:#29 | 2nd vs. #27 @A1 |
1 | 0–0 | +0 | 2156 | 2156 | +0 | (#3)Will Anderson | pending:#30 | 2nd vs. #29 @A2 |
1 | 0–0 | +0 | 2122 | 2122 | +0 | (#4)Conrad Bassett-Bouchard | pending:#31 | 1st vs. #28 @A2 |
1 | 0–0 | +0 | 2106 | 2106 | +0 | (#5)Jason Keller | pending:#32 | 1st vs. #31 @A3 |
1 | 0–0 | +0 | 2085 | 2085 | +0 | (#6)Josh Castellano | pending:#33 | 1st vs. #32 @A3 |
1 | 0–0 | +0 | 2042 | 2042 | +0 | (#7)Thomas Reinke | pending:#34 | 2nd vs. #30 @A4 |
1 | 0–0 | +0 | 2032 | 2032 | +0 | (#8)Matthew O'Connor | pending:#35 | 1st vs. #33 @A5 |
1 | 0–0 | +0 | 2023 | 2023 | +0 | (#9)Matthew Tunnicliffe | pending:#36 | 1st vs. #35 @A5 |
1 | 0–0 | +0 | 2009 | 2009 | +0 | (#10)Ben Schoenbrun | pending:#37 | 2nd vs. #34 @A6 |
1 | 0–0 | +0 | 1971 | 1971 | +0 | (#11)Brian Bowman | pending:#38 | 1st vs. #36 @A6 |
1 | 0–0 | +0 | 1955 | 1955 | +0 | (#13)RasheedOjajide Balogun | pending:#39 | 1st vs. #38 @A7 |
1 | 0–0 | +0 | 1935 | 1935 | +0 | (#14)Chris Lipe | pending:#40 | 1st vs. #39 @A7 |
1 | 0–0 | +0 | 1918 | 1918 | +0 | (#15)Laurie Cohen | pending:#41 | 2nd vs. #43 @A8 |
1 | 0–0 | +0 | 1902 | 1902 | +0 | (#16)Stefan Rau | pending:#42 | 1st vs. #40 @A8 |
1 | 0–0 | +0 | 1895 | 1895 | +0 | (#17)Bradley Whitmarsh | pending:#43 | 2nd vs. #44 @A9 |
1 | 0–0 | +0 | 1887 | 1887 | +0 | (#18)Charles Reinke | pending:#44 | 2nd vs. #41 @A9 |
1 | 0–0 | +0 | 1886 | 1886 | +0 | (#19)Mike Johnson | pending:#45 | 1st vs. #46 @A10 |
1 | 0–0 | +0 | 1874 | 1874 | +0 | (#20)Karl Higby | pending:#46 | 1st vs. #45 @A10 |
1 | 0–0 | +0 | 1852 | 1852 | +0 | (#21)Robert Linn | pending:#47 | 1st vs. #49 @A11 |
1 | 0–0 | +0 | 1844 | 1844 | +0 | (#22)Tim Weiss | pending:#48 | 2nd vs. #37 @A11 |
1 | 0–0 | +0 | 1844 | 1844 | +0 | (#23)Winter | pending:#49 | 1st vs. #50 @A12 |
1 | 0–0 | +0 | 1816 | 1816 | +0 | (#24)Lukeman Owolabi | pending:#50 | 1st vs. #51 @A4 |
1 | 0–0 | +0 | 1811 | 1811 | +0 | (#25)Jason Ubeika | pending:#51 | 1st vs. #53 @A12 |
1 | 0–0 | +0 | 1788 | 1788 | +0 | (#26)Femi Awowade | pending:#53 | 1st vs. #52 @A13 |
1 | 0–0 | +0 | 1783 | 1783 | +0 | (#27)Mohammad Sulaiman | pending:#52 | 1st vs. #2 @A1 |
1 | 0–0 | +0 | 1758 | 1758 | +0 | (#28)Samuel Anikoh | pending:#1 | 2nd vs. #4 @A2 |
1 | 0–0 | +0 | 1743 | 1743 | +0 | (#29)Andrew Golding | pending:#2 | 1st vs. #3 @A2 |
1 | 0–0 | +0 | 1738 | 1738 | +0 | (#30)Yukiko Loritz | pending:#3 | 1st vs. #7 @A4 |
1 | 0–0 | +0 | 1720 | 1720 | +0 | (#31)Terry Kang | pending:#4 | 2nd vs. #5 @A3 |
1 | 0–0 | +0 | 1695 | 1695 | +0 | (#32)Jason Broersma | pending:#5 | 2nd vs. #6 @A3 |
1 | 0–0 | +0 | 1687 | 1687 | +0 | (#33)Fidelis Olotu | pending:#6 | 2nd vs. #8 @A5 |
1 | 0–0 | +0 | 1679 | 1679 | +0 | (#34)Emmanuel Egbele | pending:#7 | 1st vs. #10 @A6 |
1 | 0–0 | +0 | 1652 | 1652 | +0 | (#35)Noel Livermore | pending:#8 | 2nd vs. #9 @A5 |
1 | 0–0 | +0 | 1645 | 1645 | +0 | (#36)Mark Francillon | pending:#9 | 2nd vs. #11 @A6 |
1 | 0–0 | +0 | 1640 | 1640 | +0 | (#37)BJ Premore | pending:#10 | 1st vs. #22 @A11 |
1 | 0–0 | +0 | 1623 | 1623 | +0 | (#38)Daniel Blake | pending:#11 | 2nd vs. #13 @A7 |
1 | 0–0 | +0 | 1587 | 1587 | +0 | (#39)Yvonne Lobo | pending:#13 | 2nd vs. #14 @A7 |
1 | 0–0 | +0 | 1577 | 1577 | +0 | (#40)Wendell Haynes | pending:#14 | 2nd vs. #16 @A8 |
1 | 0–0 | +0 | 1571 | 1571 | +0 | (#41)Mpakaboari Jack | pending:#15 | 1st vs. #18 @A9 |
1 | 0–0 | +0 | 1540 | 1540 | +0 | (#42)Ayotunde Adeyeri | pending:#16 | 2nd vs. #48 @A13 |
1 | 0–0 | +0 | 1538 | 1538 | +0 | (#43)Roger Cullman | pending:#17 | 1st vs. #15 @A8 |
1 | 0–0 | +0 | 1518 | 1518 | +0 | (#44)David Nwabor | pending:#18 | 1st vs. #17 @A9 |
1 | 0–0 | +0 | 1513 | 1513 | +0 | (#45)Emily Brodeur | pending:#19 | 2nd vs. #20 @A10 |
1 | 0–0 | +0 | 1477 | 1477 | +0 | (#46)Kaia | pending:#20 | 2nd vs. #19 @A10 |
1 | 0–0 | +0 | 1396 | 1396 | +0 | (#47)Thomas Stumpf | pending:#21 | 2nd vs. #12 @A14 |
1 | 0–0 | +0 | 1340 | 1340 | +0 | (#48)Nitya Chagti | pending:#22 | 1st vs. #42 @A13 |
1 | 0–0 | +0 | 1288 | 1288 | +0 | (#49)Cheryl Melvin | pending:#23 | 2nd vs. #21 @A11 |
1 | 0–0 | +0 | 1283 | 1283 | +0 | (#50)Gboye Balogun | pending:#24 | 2nd vs. #23 @A12 |
1 | 0–0 | +0 | 1191 | 1191 | +0 | (#51)Harmony Kuller | pending:#25 | 2nd vs. #24 @A4 |
1 | 0–0 | +0 | 0 | 0 | (#53)Charles Uzamere | pending:#26 | 2nd vs. #25 @A12 | |
1 | 0–0 | +0 | 0 | 0 | (#52)Collins Okafor | pending:#27 | 2nd vs. #26 @A13 | |
53 | 0–1 | −50 | 1963 | 1963 | +0 | (#12)Sammy Okosagah | bye | 1st vs. #47 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.