| Table | Player | Opponent | |
|---|---|---|---|
| A10 | (#42)Ayotunde Adeyeri 2nd | (#17)Bradley Whitmarsh 1st | |
| A6 | (#3)Will Anderson 2nd | (#13)Rasheed Balogun 1st | |
| A8 | (#28)Samuel Anikoh 2nd | (#30)Yukiko Loritz 1st | |
| A5 | (#26)Femi Awowade 1st | (#4)Conrad Bassett-Bouchard 2nd | |
| A14 | (#50)Gboye Balogun 1st | (#38)Daniel Blake 2nd | |
| A6 | (#13)Rasheed Balogun 1st | (#3)Will Anderson 2nd | |
| A5 | (#4)Conrad Bassett-Bouchard 2nd | (#26)Femi Awowade 1st | |
| A14 | (#38)Daniel Blake 2nd | (#50)Gboye Balogun 1st | |
| A3 | (#11)Brian Bowman 1st | (#34)Emmanuel Egbele 2nd | |
| A11 | (#45)Emily Brodeur 1st | (#32)Jason Broersma 2nd | |
| A11 | (#32)Jason Broersma 2nd | (#45)Emily Brodeur 1st | |
| A7 | (#6)Joshua Castellano 1st | (#27)Mohammad Sulaiman 2nd | |
| A12 | (#48)Nitya Chagti 2nd | (#53)Charles Uzamere 1st | |
| A9 | (#15)Laurie Cohen 1st | (#37)BJ Premore 2nd | |
| A13 | (#43)Roger Cullman 1st | (#52)Collins Okafor 2nd | |
| A3 | (#34)Emmanuel Egbele 2nd | (#11)Brian Bowman 1st | |
| A4 | (#36)Mark Francillon 2nd | (#51)Harmony Kuller 1st | |
| A9 | (#40)Wendell Haynes 1st | (#12)Sammy Okosagah 2nd | |
| A7 | (#20)Karl Higby 2nd | (#1)Adam Logan 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| A3 | (#41)Mpakaboari Jack 2nd | (#10)Ben Schoenbrun 1st | |
| A1 | (#19)Mike Johnson 1st | (#9)Matthew Tunnicliffe 2nd | |
| A12 | (#31)Terry Kang 2nd | (#39)Yvonne Lobo 1st | |
| A6 | (#5)Jason Keller 2nd | (#2)Dave Wiegand 1st | |
| A4 | (#51)Harmony Kuller 1st | (#36)Mark Francillon 2nd | |
| A2 | (#21)Robert Linn 1st | (#7)Thomas Reinke 2nd | |
| A11 | (#14)Chris Lipe 2nd | (#49)Cheryl Melvin 1st | |
| A4 | (#35)Noel Livermore 2nd | (#24)Lukeman Owolabi 1st | |
| A12 | (#39)Yvonne Lobo 1st | (#31)Terry Kang 2nd | |
| A7 | (#1)Adam Logan 1st | (#20)Karl Higby 2nd | |
| A8 | (#30)Yukiko Loritz 1st | (#28)Samuel Anikoh 2nd | |
| A11 | (#49)Cheryl Melvin 1st | (#14)Chris Lipe 2nd | |
| A13 | (#46)Kaia 2nd | (#44)David Nwabor 1st | |
| A13 | (#44)David Nwabor 1st | (#46)Kaia 2nd | |
| A2 | (#8)Matthew O'Connor 2nd | (#25)Jason Ubeika 1st | |
| A13 | (#52)Collins Okafor 2nd | (#43)Roger Cullman 1st | |
| A9 | (#12)Sammy Okosagah 2nd | (#40)Wendell Haynes 1st | |
| A8 | (#33)Fidelis Olotu 1st | (#16)Stefan Rau 2nd | |
| A4 | (#24)Lukeman Owolabi 1st | (#35)Noel Livermore 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| A9 | (#37)BJ Premore 2nd | (#15)Laurie Cohen 1st | |
| A8 | (#16)Stefan Rau 2nd | (#33)Fidelis Olotu 1st | |
| A5 | (#18)Charles Reinke 1st | (#23)Winter 2nd | |
| A2 | (#7)Thomas Reinke 2nd | (#21)Robert Linn 1st | |
| A3 | (#10)Ben Schoenbrun 1st | (#41)Mpakaboari Jack 2nd | |
| A10 | (#47)Thomas Stumpf 1st | (#22)Tim Weiss 2nd | |
| A7 | (#27)Mohammad Sulaiman 2nd | (#6)Joshua Castellano 1st | |
| A1 | (#9)Matthew Tunnicliffe 2nd | (#19)Mike Johnson 1st | |
| A2 | (#25)Jason Ubeika 1st | (#8)Matthew O'Connor 2nd | |
| A12 | (#53)Charles Uzamere 1st | (#48)Nitya Chagti 2nd | |
| A10 | (#22)Tim Weiss 2nd | (#47)Thomas Stumpf 1st | |
| A10 | (#17)Bradley Whitmarsh 1st | (#42)Ayotunde Adeyeri 2nd | |
| A6 | (#2)Dave Wiegand 1st | (#5)Jason Keller 2nd | |
| A5 | (#23)Winter 2nd | (#18)Charles Reinke 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.