Table | Player | Opponent | |
---|---|---|---|
A12 | (#42)Ayotunde Adeyeri 1st | (#41)Mpakaboari Jack 2nd | |
A2 | (#3)Will Anderson 2nd | (#10)Ben Schoenbrun 1st | |
A12 | (#28)Samuel Anikoh 2nd | (#44)David Nwabor 1st | |
A6 | (#26)Femi Awowade 1st | (#39)Yvonne Lobo 2nd | |
A13 | (#50)Gboye Balogun 2nd | (#30)Yukiko Loritz 1st | |
A1 | (#13)RasheedOjajide Balogun 1st | (#7)Thomas Reinke 2nd | |
A4 | (#4)Conrad Bassett-Bouchard 2nd | (#24)Lukeman Owolabi 1st | |
A11 | (#38)Daniel Blake 1st | (#31)Terry Kang 2nd | |
A5 | (#11)Brian Bowman 1st | (#53)Charles Uzamere 2nd | |
A13 | (#45)Emily Brodeur 2nd | (#48)Nitya Chagti 1st | |
A7 | (#32)Jason Broersma 2nd | (#1)Adam Logan 1st | |
A6 | (#6)Josh Castellano 2nd | (#5)Jason Keller 1st | |
A13 | (#48)Nitya Chagti 1st | (#45)Emily Brodeur 2nd | |
A8 | (#15)Laurie Cohen 2nd | (#36)Mark Francillon 1st | |
A14 | (#43)Roger Cullman 2nd | (#27)Mohammad Sulaiman 1st | |
A7 | (#34)Emmanuel Egbele 2nd | (#21)Robert Linn 1st | |
A8 | (#36)Mark Francillon 1st | (#15)Laurie Cohen 2nd | |
A11 | (#29)Andrew Golding 1st | (#47)Thomas Stumpf 2nd | |
A9 | (#40)Wendell Haynes 2nd | (#33)Fidelis Olotu 1st |
Table | Player | Opponent | |
---|---|---|---|
A3 | (#20)Karl Higby 1st | (#2)Dave Wiegand 2nd | |
A12 | (#41)Mpakaboari Jack 2nd | (#42)Ayotunde Adeyeri 1st | |
A8 | (#19)Mike Johnson 1st | (#18)Charles Reinke 2nd | |
A11 | (#31)Terry Kang 2nd | (#38)Daniel Blake 1st | |
A6 | (#5)Jason Keller 1st | (#6)Josh Castellano 2nd | |
A4 | (#51)Harmony Kuller 1st | (#12)Sammy Okosagah 2nd | |
A7 | (#21)Robert Linn 1st | (#34)Emmanuel Egbele 2nd | |
A2 | (#14)Chris Lipe 2nd | (#17)Bradley Whitmarsh 1st | |
A10 | (#35)Noel Livermore 2nd | (#52)Collins Okafor 1st | |
A6 | (#39)Yvonne Lobo 2nd | (#26)Femi Awowade 1st | |
A7 | (#1)Adam Logan 1st | (#32)Jason Broersma 2nd | |
A13 | (#30)Yukiko Loritz 1st | (#50)Gboye Balogun 2nd | |
A10 | (#49)Cheryl Melvin 1st | (#25)Jason Ubeika 2nd | |
(#46)Kaia | bye | ||
A12 | (#44)David Nwabor 1st | (#28)Samuel Anikoh 2nd | |
A3 | (#8)Matthew O'Connor 2nd | (#22)Tim Weiss 1st | |
A10 | (#52)Collins Okafor 1st | (#35)Noel Livermore 2nd | |
A4 | (#12)Sammy Okosagah 2nd | (#51)Harmony Kuller 1st | |
A9 | (#33)Fidelis Olotu 1st | (#40)Wendell Haynes 2nd |
Table | Player | Opponent | |
---|---|---|---|
A4 | (#24)Lukeman Owolabi 1st | (#4)Conrad Bassett-Bouchard 2nd | |
A9 | (#37)BJ Premore 2nd | (#16)Stefan Rau 1st | |
A9 | (#16)Stefan Rau 1st | (#37)BJ Premore 2nd | |
A8 | (#18)Charles Reinke 2nd | (#19)Mike Johnson 1st | |
A1 | (#7)Thomas Reinke 2nd | (#13)RasheedOjajide Balogun 1st | |
A2 | (#10)Ben Schoenbrun 1st | (#3)Will Anderson 2nd | |
A11 | (#47)Thomas Stumpf 2nd | (#29)Andrew Golding 1st | |
A14 | (#27)Mohammad Sulaiman 1st | (#43)Roger Cullman 2nd | |
A5 | (#9)Matthew Tunnicliffe 1st | (#23)Winter 2nd | |
A10 | (#25)Jason Ubeika 2nd | (#49)Cheryl Melvin 1st | |
A5 | (#53)Charles Uzamere 2nd | (#11)Brian Bowman 1st | |
A3 | (#22)Tim Weiss 1st | (#8)Matthew O'Connor 2nd | |
A2 | (#17)Bradley Whitmarsh 1st | (#14)Chris Lipe 2nd | |
A3 | (#2)Dave Wiegand 2nd | (#20)Karl Higby 1st | |
A5 | (#23)Winter 2nd | (#9)Matthew Tunnicliffe 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.