Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Amster, Barbara (B4) 1st | Cobbs, Tracy (B2) 2nd | |
| 1 | Beatrez, Patrick (B1) 2nd | Roberdeau, Joe (B7) 1st | |
| 3 | Bertoni, Susan (B6) 2nd | Engelhardt, David (B3) 1st | |
| 4 | Bowen, Nancy (B5) 2nd | Oliva, Linda (B8) 1st | |
| 2 | Cobbs, Tracy (B2) 2nd | Amster, Barbara (B4) 1st | |
| 3 | Engelhardt, David (B3) 1st | Bertoni, Susan (B6) 2nd | |
| 4 | Oliva, Linda (B8) 1st | Bowen, Nancy (B5) 2nd | |
| 1 | Roberdeau, Joe (B7) 1st | Beatrez, Patrick (B1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.