Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
398 | 1725 | 2123 | 2 | 427 | 399 | Dean, Dustin (A7) | Meller, Mack (A1) |
334 | 1789 | 2123 | 4 | 445 | 405 | Grob, Steve (A5) | Meller, Mack (A1) |
274 | 1849 | 2123 | 6 | 387 | 381 | Daniel, Knox (A3) | Meller, Mack (A1) |
214 | 1909 | 2123 | 7 | 445 | 396 | Goldstein, Eric (A2) | Meller, Mack (A1) |
130 | 1719 | 1849 | 5 | 500 | 284 | Cook, Jeff (A8) | Daniel, Knox (A3) |
124 | 1725 | 1849 | 4 | 477 | 364 | Dean, Dustin (A7) | Daniel, Knox (A3) |
120 | 1789 | 1909 | 6 | 426 | 375 | Grob, Steve (A5) | Goldstein, Eric (A2) |
111 | 1738 | 1849 | 2 | 396 | 307 | Schwartzman, Peter (A6) | Daniel, Knox (A3) |
84 | 1825 | 1909 | 2 | 461 | 324 | Harshbarger, Eric (A4) | Goldstein, Eric (A2) |
64 | 1725 | 1789 | 5 | 489 | 366 | Dean, Dustin (A7) | Grob, Steve (A5) |
60 | 1789 | 1849 | 3 | 429 | 358 | Grob, Steve (A5) | Daniel, Knox (A3) |
24 | 1825 | 1849 | 7 | 464 | 432 | Harshbarger, Eric (A4) | Daniel, Knox (A3) |
19 | 1719 | 1738 | 6 | 466 | 292 | Cook, Jeff (A8) | Schwartzman, Peter (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.