Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 792 | 456 | 336 | Bulten, Izak (C4) | Hamilton, Bruce (C5) |
7 | 791 | 404 | 387 | Street Lewis, Queen (C8) | Warren, Linda (C7) |
1 | 759 | 391 | 368 | Livers, Elaine (C3) | Ireland, Michael (C2) |
6 | 759 | 392 | 367 | Vogt, Aline (C6) | Street Lewis, Queen (C8) |
2 | 753 | 422 | 331 | Ireland, Michael (C2) | Bulten, Izak (C4) |
6 | 748 | 450 | 298 | Ireland, Michael (C2) | Hamilton, Bruce (C5) |
3 | 740 | 371 | 369 | Livers, Elaine (C3) | Hamilton, Bruce (C5) |
5 | 739 | 410 | 329 | Warren, Linda (C7) | Hamilton, Bruce (C5) |
1 | 723 | 381 | 342 | Smith, Brenda (C1) | Street Lewis, Queen (C8) |
6 | 722 | 364 | 358 | Livers, Elaine (C3) | Smith, Brenda (C1) |
5 | 720 | 409 | 311 | Bulten, Izak (C4) | Smith, Brenda (C1) |
4 | 719 | 418 | 301 | Ireland, Michael (C2) | Street Lewis, Queen (C8) |
3 | 715 | 358 | 357 | Vogt, Aline (C6) | Smith, Brenda (C1) |
4 | 714 | 363 | 351 | Warren, Linda (C7) | Livers, Elaine (C3) |
4 | 708 | 355 | 353 | Hamilton, Bruce (C5) | Smith, Brenda (C1) |
2 | 702 | 404 | 298 | Hamilton, Bruce (C5) | Street Lewis, Queen (C8) |
7 | 698 | 382 | 316 | Bulten, Izak (C4) | Livers, Elaine (C3) |
2 | 683 | 417 | 266 | Smith, Brenda (C1) | Warren, Linda (C7) |
7 | 671 | 385 | 286 | Hamilton, Bruce (C5) | Vogt, Aline (C6) |
3 | 668 | 349 | 319 | Street Lewis, Queen (C8) | Bulten, Izak (C4) |
3 | 648 | 383 | 265 | Ireland, Michael (C2) | Warren, Linda (C7) |
7 | 645 | 377 | 268 | Smith, Brenda (C1) | Ireland, Michael (C2) |
5 | 643 | 324 | 319 | Vogt, Aline (C6) | Ireland, Michael (C2) |
1 | 638 | 334 | 304 | Warren, Linda (C7) | Vogt, Aline (C6) |
4 | 635 | 336 | 299 | Bulten, Izak (C4) | Vogt, Aline (C6) |
5 | 632 | 353 | 279 | Livers, Elaine (C3) | Street Lewis, Queen (C8) |
2 | 582 | 300 | 282 | Livers, Elaine (C3) | Vogt, Aline (C6) |
6 | 581 | 298 | 283 | Warren, Linda (C7) | Bulten, Izak (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.