Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 326.71 | 4.0- 3.0 | +341 | Ireland, Michael (C2) |
2 | 333.00 | 4.0- 3.0 | +185 | Bulten, Izak (C4) |
3 | 337.43 | 3.0- 4.0 | +192 | Smith, Brenda (C1) |
4 | 342.57 | 3.0- 4.0 | -153 | Vogt, Aline (C6) |
5 | 343.00 | 5.0- 2.0 | +45 | Livers, Elaine (C3) |
6 | 353.00 | 4.0- 3.0 | -148 | Warren, Linda (C7) |
7 | 374.86 | 3.0- 4.0 | -148 | Hamilton, Bruce (C5) |
8 | 379.14 | 2.0- 5.0 | -314 | Street Lewis, Queen (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.