Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +405 | Altazan, Peggy (B3) | 1L:375-401:B2 |
2 | 5–2 | +141 | Moore, Jeffrey (B7) | 1W:344-316:B1 |
3 | 5–2 | +8 | Addo, Ferdinand (B8) | 2W:377-360:B4 |
4 | 4–3 | +90 | Shin, Lindsay (B1) | 2L:316-344:B7 |
5 | 3–4 | +162 | Millard, Leslie (B4) | 1L:360-377:B8 |
6 | 3–4 | +11 | Ireland, Ralph (B5) | 2L:345-398:B9 |
7 | 3–4 | −206 | Giblin, William (B2) | 2W:401-375:B3 |
8 | 3–4 | −223 | Larkins, Broderick (B10) | 2L:328-425:B6 |
9 | 2–5 | −88 | Dimmick, Lindsey (B6) | 1W:425-328:B10 |
10 | 1–6 | −300 | Powell, Susan (B9) | 1W:398-345:B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.