Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +215 | Millard, Leslie (B4) | 2W:452-262:B9 | 1st vs. B6 @4 |
2 | 2–0 | +166 | Shin, Lindsay (B1) | 2W:459-388:B8 | 2nd vs. B5 @1 |
3 | 2–0 | +105 | Altazan, Peggy (B3) | 2W:466-362:B6 | 1st vs. B2 @3 |
4 | 1–1 | +46 | Giblin, William (B2) | 1W:444-373:B7 | 2nd vs. B3 @3 |
5 | 1–1 | −15 | Larkins, Broderick (B10) | 1W:457-377:B5 | 1st vs. B8 @2 |
6 | 1–1 | −54 | Moore, Jeffrey (B7) | 2L:373-444:B2 | 2nd vs. B9 @5 |
7 | 1–1 | −55 | Addo, Ferdinand (B8) | 1L:388-459:B1 | 2nd vs. B10 @2 |
8 | 0–2 | −96 | Ireland, Ralph (B5) | 2L:377-457:B10 | 1st vs. B1 @1 |
9 | 0–2 | −121 | Dimmick, Lindsey (B6) | 1L:362-466:B3 | 2nd vs. B4 @4 |
10 | 0–2 | −191 | Powell, Susan (B9) | 1L:262-452:B4 | 1st vs. B7 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.