Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +354 | 1328 | 1390 | +62 | Altazan, Peggy (B3) | 2W:487-370:B8 | 1st vs. B1 @1 |
2 | 4–1 | +195 | 1413 | 1429 | +16 | Shin, Lindsay (B1) | 1W:340-284:B7 | 2nd vs. B3 @1 |
3 | 3–2 | +202 | 1303 | 1311 | +8 | Millard, Leslie (B4) | 1L:348-375:B5 | 2nd vs. B7 @3 |
4 | 3–2 | +130 | 1250 | 1260 | +10 | Ireland, Ralph (B5) | 2W:375-348:B4 | 1st vs. B8 @2 |
5 | 3–2 | +90 | 1196 | 1211 | +15 | Moore, Jeffrey (B7) | 2L:284-340:B1 | 1st vs. B4 @3 |
6 | 3–2 | −75 | 1191 | 1207 | +16 | Addo, Ferdinand (B8) | 1L:370-487:B3 | 2nd vs. B5 @2 |
7 | 2–3 | −139 | 1118 | 1121 | +3 | Larkins, Broderick (B10) | 1W:393-343:B2 | 2nd vs. B9 @4 |
8 | 1–4 | −174 | 1200 | 1175 | −25 | Dimmick, Lindsey (B6) | 1W:441-415:B9 | 2nd vs. B2 @5 |
9 | 1–4 | −243 | 1366 | 1330 | −36 | Giblin, William (B2) | 2L:343-393:B10 | 1st vs. B6 @5 |
10 | 0–5 | −340 | 1179 | 1135 | −44 | Powell, Susan (B9) | 2L:415-441:B6 | 1st vs. B10 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.