Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 262 | 452 | Powell, Susan (B9) | Millard, Leslie (B4) |
6 | 284 | 361 | Shin, Lindsay (B1) | Altazan, Peggy (B3) |
5 | 284 | 340 | Moore, Jeffrey (B7) | Shin, Lindsay (B1) |
3 | 293 | 330 | Dimmick, Lindsey (B6) | Millard, Leslie (B4) |
4 | 293 | 432 | Larkins, Broderick (B10) | Moore, Jeffrey (B7) |
3 | 294 | 451 | Shin, Lindsay (B1) | Ireland, Ralph (B5) |
6 | 307 | 373 | Ireland, Ralph (B5) | Addo, Ferdinand (B8) |
3 | 308 | 343 | Larkins, Broderick (B10) | Addo, Ferdinand (B8) |
3 | 314 | 375 | Powell, Susan (B9) | Moore, Jeffrey (B7) |
4 | 315 | 377 | Powell, Susan (B9) | Addo, Ferdinand (B8) |
7 | 316 | 344 | Shin, Lindsay (B1) | Moore, Jeffrey (B7) |
6 | 318 | 341 | Millard, Leslie (B4) | Moore, Jeffrey (B7) |
1 | 328 | 353 | Giblin, William (B2) | Millard, Leslie (B4) |
7 | 328 | 425 | Larkins, Broderick (B10) | Dimmick, Lindsey (B6) |
1 | 332 | 333 | Powell, Susan (B9) | Altazan, Peggy (B3) |
1 | 334 | 429 | Larkins, Broderick (B10) | Shin, Lindsay (B1) |
5 | 343 | 393 | Giblin, William (B2) | Larkins, Broderick (B10) |
4 | 344 | 474 | Giblin, William (B2) | Shin, Lindsay (B1) |
7 | 345 | 398 | Ireland, Ralph (B5) | Powell, Susan (B9) |
5 | 348 | 375 | Millard, Leslie (B4) | Ireland, Ralph (B5) |
4 | 351 | 374 | Millard, Leslie (B4) | Altazan, Peggy (B3) |
7 | 360 | 377 | Millard, Leslie (B4) | Addo, Ferdinand (B8) |
2 | 362 | 466 | Dimmick, Lindsey (B6) | Altazan, Peggy (B3) |
5 | 370 | 487 | Addo, Ferdinand (B8) | Altazan, Peggy (B3) |
3 | 372 | 481 | Giblin, William (B2) | Altazan, Peggy (B3) |
2 | 373 | 444 | Moore, Jeffrey (B7) | Giblin, William (B2) |
7 | 375 | 401 | Altazan, Peggy (B3) | Giblin, William (B2) |
2 | 377 | 457 | Ireland, Ralph (B5) | Larkins, Broderick (B10) |
1 | 380 | 396 | Ireland, Ralph (B5) | Addo, Ferdinand (B8) |
4 | 382 | 424 | Dimmick, Lindsey (B6) | Ireland, Ralph (B5) |
1 | 386 | 403 | Dimmick, Lindsey (B6) | Moore, Jeffrey (B7) |
2 | 388 | 459 | Addo, Ferdinand (B8) | Shin, Lindsay (B1) |
6 | 389 | 402 | Powell, Susan (B9) | Larkins, Broderick (B10) |
5 | 415 | 441 | Powell, Susan (B9) | Dimmick, Lindsey (B6) |
6 | 423 | 434 | Dimmick, Lindsey (B6) | Giblin, William (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.