Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 857 | 434 | 423 | Giblin, William (B2) | Dimmick, Lindsey (B6) |
5 | 857 | 487 | 370 | Altazan, Peggy (B3) | Addo, Ferdinand (B8) |
5 | 856 | 441 | 415 | Dimmick, Lindsey (B6) | Powell, Susan (B9) |
3 | 853 | 481 | 372 | Altazan, Peggy (B3) | Giblin, William (B2) |
2 | 847 | 459 | 388 | Shin, Lindsay (B1) | Addo, Ferdinand (B8) |
2 | 834 | 457 | 377 | Larkins, Broderick (B10) | Ireland, Ralph (B5) |
2 | 828 | 466 | 362 | Altazan, Peggy (B3) | Dimmick, Lindsey (B6) |
4 | 818 | 474 | 344 | Shin, Lindsay (B1) | Giblin, William (B2) |
2 | 817 | 444 | 373 | Giblin, William (B2) | Moore, Jeffrey (B7) |
4 | 806 | 424 | 382 | Ireland, Ralph (B5) | Dimmick, Lindsey (B6) |
6 | 791 | 402 | 389 | Larkins, Broderick (B10) | Powell, Susan (B9) |
1 | 789 | 403 | 386 | Moore, Jeffrey (B7) | Dimmick, Lindsey (B6) |
7 | 776 | 401 | 375 | Giblin, William (B2) | Altazan, Peggy (B3) |
1 | 776 | 396 | 380 | Addo, Ferdinand (B8) | Ireland, Ralph (B5) |
1 | 763 | 429 | 334 | Shin, Lindsay (B1) | Larkins, Broderick (B10) |
7 | 753 | 425 | 328 | Dimmick, Lindsey (B6) | Larkins, Broderick (B10) |
3 | 745 | 451 | 294 | Ireland, Ralph (B5) | Shin, Lindsay (B1) |
7 | 743 | 398 | 345 | Powell, Susan (B9) | Ireland, Ralph (B5) |
7 | 737 | 377 | 360 | Addo, Ferdinand (B8) | Millard, Leslie (B4) |
5 | 736 | 393 | 343 | Larkins, Broderick (B10) | Giblin, William (B2) |
4 | 725 | 374 | 351 | Altazan, Peggy (B3) | Millard, Leslie (B4) |
4 | 725 | 432 | 293 | Moore, Jeffrey (B7) | Larkins, Broderick (B10) |
5 | 723 | 375 | 348 | Ireland, Ralph (B5) | Millard, Leslie (B4) |
2 | 714 | 452 | 262 | Millard, Leslie (B4) | Powell, Susan (B9) |
4 | 692 | 377 | 315 | Addo, Ferdinand (B8) | Powell, Susan (B9) |
3 | 689 | 375 | 314 | Moore, Jeffrey (B7) | Powell, Susan (B9) |
1 | 681 | 353 | 328 | Millard, Leslie (B4) | Giblin, William (B2) |
6 | 680 | 373 | 307 | Addo, Ferdinand (B8) | Ireland, Ralph (B5) |
1 | 665 | 333 | 332 | Altazan, Peggy (B3) | Powell, Susan (B9) |
7 | 660 | 344 | 316 | Moore, Jeffrey (B7) | Shin, Lindsay (B1) |
6 | 659 | 341 | 318 | Moore, Jeffrey (B7) | Millard, Leslie (B4) |
3 | 651 | 343 | 308 | Addo, Ferdinand (B8) | Larkins, Broderick (B10) |
6 | 645 | 361 | 284 | Altazan, Peggy (B3) | Shin, Lindsay (B1) |
5 | 624 | 340 | 284 | Shin, Lindsay (B1) | Moore, Jeffrey (B7) |
3 | 623 | 330 | 293 | Millard, Leslie (B4) | Dimmick, Lindsey (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.