Back to round index.
Kenner Saturday Scrabble - September 10, 2022
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Addo, Ferdinand (B8) 2nd | Ireland, Ralph (B5) 1st repeat | |
| 1 | Altazan, Peggy (B3) 1st | Shin, Lindsay (B1) 2nd | |
| 5 | Dimmick, Lindsey (B6) 2nd | Giblin, William (B2) 1st | |
| 5 | Giblin, William (B2) 1st | Dimmick, Lindsey (B6) 2nd | |
| 2 | Ireland, Ralph (B5) 1st | Addo, Ferdinand (B8) 2nd repeat | |
| 4 | Larkins, Broderick (B10) 2nd | Powell, Susan (B9) 1st | |
| 3 | Millard, Leslie (B4) 2nd | Moore, Jeffrey (B7) 1st | |
| 3 | Moore, Jeffrey (B7) 1st | Millard, Leslie (B4) 2nd | |
| 4 | Powell, Susan (B9) 1st | Larkins, Broderick (B10) 2nd | |
| 1 | Shin, Lindsay (B1) 2nd | Altazan, Peggy (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.