Back to round index.
Kenner Saturday Scrabble - September 10, 2022
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 337 | 1491 | 1828 | 1 | 439 | 300 | Joffe, Helen (A8) | Bulten, John (A1) |
| 245 | 1583 | 1828 | 3 | 448 | 282 | Dinapoli, Steven (A6) | Bulten, John (A1) |
| 220 | 1491 | 1711 | 4 | 481 | 332 | Joffe, Helen (A8) | Savage, Keith (A2) |
| 194 | 1634 | 1828 | 5 | 436 | 375 | Reeves, Jeff (A4) | Bulten, John (A1) |
| 184 | 1491 | 1675 | 5 | 507 | 298 | Joffe, Helen (A8) | Early, Michael (A3) |
| 143 | 1491 | 1634 | 3 | 396 | 362 | Joffe, Helen (A8) | Reeves, Jeff (A4) |
| 117 | 1711 | 1828 | 7 | 383 | 351 | Savage, Keith (A2) | Bulten, John (A1) |
| 110 | 1601 | 1711 | 6 | 357 | 353 | Jaramillo, Caesar (A5) | Savage, Keith (A2) |
| 98 | 1536 | 1634 | 6 | 404 | 372 | Crotty, Lila (A7) | Reeves, Jeff (A4) |
| 92 | 1583 | 1675 | 2 | 379 | 329 | Dinapoli, Steven (A6) | Early, Michael (A3) |
| 77 | 1634 | 1711 | 2 | 394 | 369 | Reeves, Jeff (A4) | Savage, Keith (A2) |
| 74 | 1601 | 1675 | 3 | 408 | 366 | Jaramillo, Caesar (A5) | Early, Michael (A3) |
| 65 | 1536 | 1601 | 5 | 424 | 310 | Crotty, Lila (A7) | Jaramillo, Caesar (A5) |
| 51 | 1583 | 1634 | 4 | 443 | 425 | Dinapoli, Steven (A6) | Reeves, Jeff (A4) |
| 47 | 1536 | 1583 | 1 | 428 | 364 | Crotty, Lila (A7) | Dinapoli, Steven (A6) |
| 36 | 1675 | 1711 | 1 | 412 | 376 | Early, Michael (A3) | Savage, Keith (A2) |
| 33 | 1601 | 1634 | 1 | 388 | 296 | Jaramillo, Caesar (A5) | Reeves, Jeff (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.