Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–2 | −17 | Jaramillo, Caesar (A5) | 1W:382-374:A6 |
2 | 4–3 | +307 | Dinapoli, Steven (A6) | 2L:374-382:A5 |
3 | 4–3 | +166 | Joffe, Helen (A8) | 1L:332-414:A7 |
4 | 4–3 | −60 | Crotty, Lila (A7) | 2W:414-332:A8 |
5 | 3–4 | +103 | Savage, Keith (A2) | 2W:383-351:A1 |
6 | 3–4 | −156 | Bulten, John (A1) | 1L:351-383:A2 |
7 | 3–4 | −233 | Early, Michael (A3) | 2W:395-375:A4 |
8 | 2–5 | −110 | Reeves, Jeff (A4) | 1L:375-395:A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.