Back to round index.
Kenner Saturday Scrabble - September 10, 2022
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +489 | Joffe, Helen (A8) | 2W:507-298:A3 | 2nd vs. A6 @3 |
| 2 | 3–2 | +74 | Dinapoli, Steven (A6) | 1L:353-449:A2 | 1st vs. A8 @3 |
| 3 | 3–2 | −29 | Jaramillo, Caesar (A5) | 2L:310-424:A7 | 2nd vs. A2 @2 |
| 4 | 2–3 | +75 | Savage, Keith (A2) | 2W:449-353:A6 | 1st vs. A5 @2 |
| 5 | 2–3 | −58 | Reeves, Jeff (A4) | 1W:436-375:A1 | 2nd vs. A7 @4 |
| 6 | 2–3 | −165 | Bulten, John (A1) | 2L:375-436:A4 | 1st vs. A3 @1 |
| 7 | 2–3 | −174 | Crotty, Lila (A7) | 1W:424-310:A5 | 1st vs. A4 @4 |
| 8 | 2–3 | −212 | Early, Michael (A3) | 1L:298-507:A8 | 2nd vs. A1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.