Back to round index.
Kenner Saturday Scrabble - September 10, 2022
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 369.86 | 5.0- 2.0 | -17 | Jaramillo, Caesar (A5) |
2 | 374.29 | 4.0- 3.0 | +307 | Dinapoli, Steven (A6) |
3 | 378.86 | 3.0- 4.0 | +103 | Savage, Keith (A2) |
4 | 379.57 | 4.0- 3.0 | +166 | Joffe, Helen (A8) |
5 | 388.86 | 4.0- 3.0 | -60 | Crotty, Lila (A7) |
6 | 393.71 | 3.0- 4.0 | -156 | Bulten, John (A1) |
7 | 395.71 | 2.0- 5.0 | -110 | Reeves, Jeff (A4) |
8 | 399.43 | 3.0- 4.0 | -233 | Early, Michael (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.