Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Bhargava, Vishakh | 342-327 1.0-0.0 +15 = +15 | +50 bye 2.0-0.0 +50 = +65 | 404-378 3.0-0.0 +26 = +91 | 441-341 4.0-0.0 +100 = +191 | 440-350 5.0-0.0 +90 = +281 |
| 2. Clare, Stephane | 352-399 0.0-1.0 -47 = -47 | 314-326 0.0-2.0 -12 = -59 | 378-404 0.0-3.0 -26 = -85 | +50 bye 1.0-3.0 +50 = -35 | 258-355 1.0-4.0 -97 = -132 |
| 3. Wasserman-Smith, Sofie | +50 bye 1.0-0.0 +50 = +50 | 326-314 2.0-0.0 +12 = +62 | 443-297 3.0-0.0 +146 = +208 | 352-344 4.0-0.0 +8 = +216 | 350-440 4.0-1.0 -90 = +126 |
| 4. Nieratko, Diane | 399-352 1.0-0.0 +47 = +47 | 372-322 2.0-0.0 +50 = +97 | 297-443 2.0-1.0 -146 = -49 | 341-441 2.0-2.0 -100 = -149 | +50 bye 3.0-2.0 +50 = -99 |
| 5. Reeser, Sally | 327-342 0.0-1.0 -15 = -15 | 322-372 0.0-2.0 -50 = -65 | +50 bye 1.0-2.0 +50 = -15 | 344-352 1.0-3.0 -8 = -23 | 355-258 2.0-3.0 +97 = +74 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.