Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +564 | 1721 | 1765 | +44 | Chester, Evan (A3) | 2W:454-349:A10 | 2nd vs. A8 @3 |
| 2 | 7–2 | +776 | 1835 | 1842 | +7 | Kaplan, Samuel (A2) | 1W:416-347:A8 | 1st vs. A6 @2 |
| 3 | 7–2 | +308 | 1645 | 1684 | +39 | Goldstein, Noah (A5) | 1W:396-395:A12 | 1st vs. A10 @4 |
| 4 | 6–3 | +337 | 1680 | 1687 | +7 | Roth, Edwin (A4) | 2W:303-295:A6 | 2nd vs. A1 @1 |
| 5 | 5–4 | +108 | 1869 | 1844 | −25 | Goldstein, Eric (A1) | 1W:368-362:A9 | 1st vs. A4 @1 |
| 6 | 5–4 | −217 | 1493 | 1516 | +23 | Siegal, Cameron (A7) | 2L:312-374:A11 | 2nd vs. A12 @5 |
| 7 | 4–5 | −318 | 1625 | 1603 | −22 | Jacobson, Jeffrey (A6) | 1L:295-303:A4 | 2nd vs. A2 @2 |
| 8 | 3½–5½ | −265 | 1481 | 1473 | −8 | Calabro, Marian (A8) | 2L:347-416:A2 | 1st vs. A3 @3 |
| 9 | 3–6 | −448 | 1365 | 1365 | +0 | Bertoni, Susan (A10) | 1L:349-454:A3 | 2nd vs. A5 @4 |
| 10 | 2½–6½ | −230 | 1352 | 1347 | −5 | Allen-Munley, Cheryl (A11) | 1W:374-312:A7 | 2nd vs. A9 @6 |
| 11 | 2–7 | +51 | 1314 | 1296 | −18 | Vratsanos, Alex (A12) | 2L:395-396:A5 | 1st vs. A7 @5 |
| 12 | 1–8 | −666 | 1373 | 1334 | −39 | Filzer, Glenn (A9) | 2L:362-368:A1 | 1st vs. A11 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.