Back to round index.
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1968 | Lipkin, Seth | 1 | 1640 | Bines, Neil | 1 | 1139 | Kuno, Margo | |||
| 2 | 1853 | Goldstein, Eric | 2 | 1551 | Petree, Joe | 2 | 1071 | Savitt, Richard | |||
| 3 | 1850 | Appel, Scott | 3 | 1504 | Greenway, Josh | 3 | 1051 | Wittman, Dianne | |||
| 4 | 1821 | Hall, Jeremy | 4 | 1468 | Creed, Connie | 4 | 1046 | Hanley, Nancy | |||
| 5 | 1789 | Grillo, Dominic | 5 | 1457 | Chester, Evan | 5 | 1038 | Filandro, Peter | |||
| 6 | 1778 | Julian, Rick | 6 | 1445 | Gauthier, Kevin | 6 | 1004 | Gair-Macmichael, Amika | |||
| 7 | 1724 | Thelen, Michael | 7 | 1429 | McClanahan, Brendan | 7 | 962 | Filandro, Marie | |||
| 8 | 1711 | Mendoza, Froilan | 8 | 1378 | Lezin, Katya | 8 | 889 | Golding, Greg | |||
| 9 | 1697 | Moch, Samuel | 9 | 1378 | Stewart, Edward | 9 | 857 | Hodge-Watson, Joyslin | |||
| 10 | 1694 | Tangredi, Frank | 10 | 1321 | Stewart, Gwen | 10 | 752 | Mcgroarty, Michael | |||
| 11 | 1684 | Loch, Jerome | 11 | 1304 | Geibler, Joe | 11 | 661 | Brower, Ruth | |||
| 12 | 1673 | Jr, Robert Desimone | 12 | 1293 | Berg, Mark | 12 | 657 | Shapiro, Ida Ann | |||
| 13 | 1621 | Roth, Edwin | 13 | 1280 | Fialkow, Marty | 13 | 649 | McCall, Julie | |||
| 14 | 1589 | Jacobson, Jeffrey | 14 | 1262 | Filzer, Glenn | 14 | 514 | Layton, Emily | |||
| 15 | 1588 | Neff, Joe | 15 | 439 | Nolan, Gregory | ||||||
| 16 | 1566 | Brook, Mitchell | 16 | 0 | Knight, Craig | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.