Back to round index.
B3 | Name: Greenway, Josh | Rating: 1504 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 10 | 1321 | Stewart, Gwen | 0 | 1 | 329 | 419 | −90 |
1st 2nd | cumulative | −90 | |||||||
2 | 4 | 14 | 1262 | Filzer, Glenn | 1 | 1 | 362 | 331 | +31 |
1st 2nd | cumulative | −59 | |||||||
3 | 6 | 5 | 1457 | Chester, Evan | 1 | 2 | 380 | 390 | −10 |
1st 2nd | cumulative | −69 | |||||||
4 | 6 | 8 | 1378 | Lezin, Katya | 1 | 3 | 320 | 358 | −38 |
1st 2nd | cumulative | −107 | |||||||
5 | 4 | 1 | 1640 | Bines, Neil | 2 | 3 | 354 | 328 | +26 |
1st 2nd | cumulative | −81 | |||||||
6 | 7 | 9 | 1378 | Stewart, Edward | 2 | 4 | 386 | 430 | −44 |
1st 2nd | cumulative | −125 | |||||||
7 | 6 | 6 | 1445 | Gauthier, Kevin | 3 | 4 | 371 | 348 | +23 |
1st 2nd | cumulative | −102 | |||||||
8 | 7 | 11 | 1304 | Geibler, Joe | 4 | 4 | 455 | 421 | +34 |
1st 2nd | cumulative | −68 | |||||||
9 | 1 | 4 | 1468 | Creed, Connie | 4 | 5 | 343 | 485 | −142 |
1st 2nd | cumulative | −210 | |||||||
10 | 7 | 12 | 1293 | Berg, Mark | 5 | 5 | 444 | 365 | +79 |
1st 2nd | cumulative | −131 | |||||||
11 | 5 | 7 | 1429 | McClanahan, Brendan | 5 | 6 | 326 | 444 | −118 |
1st 2nd | cumulative | −249 | |||||||
12 | 2 | 2 | 1551 | Petree, Joe | 5 | 7 | 287 | 442 | −155 |
1st 2nd | cumulative | −404 | |||||||
13 | 6 | 13 | 1280 | Fialkow, Marty | 6 | 7 | 440 | 428 | +12 |
1st 2nd | cumulative | −392 | |||||||
14 | 4 | 1 | 1640 | Bines, Neil*2 | 6 | 8 | 274 | 400 | −126 |
1st 2nd | cumulative | −518 | |||||||
15 | 5 | 5 | 1457 | Chester, Evan*2 | 6 | 9 | 352 | 516 | −164 |
1st 2nd | cumulative | −682 | |||||||
16 | 5 | 9 | 1378 | Stewart, Edward*2 | 7 | 9 | 477 | 368 | +109 |
1st 2nd | cumulative | −573 |
B3 | Name: Greenway, Josh | Rating: 1504 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | - | - | bye | 7 | 10 | −50 | 0 | −50 |
1st 2nd | cumulative | −623 | |||||||
18 | |||||||||
1st 2nd | cumulative | ||||||||
19 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.