Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Thevenot, Geoff | 2 | 528 | Gabriel, Marty | 13 | 353 | 175 | 
| Bernardina, Matthew | 4 | 437 | Wapnick, Joel | 7 | 423 | 14 | 
| Koenig, David | 5 | 457 | Kantimathi, Sam | 1 | 324 | 133 | 
| Bowman, Brian | 6 | 428 | Polatnick, Steve | 14 | 428 | 0 | 
| Kenas, Mark | 9 | 523 | Schuberg, Pat | 39 | 343 | 180 | 
| Cohen, Laurie | 10 | 447 | Kinderman, Eric | 26 | 430 | 17 | 
| OLaughlin, John | 12 | 436 | Rosin, Sam | 3 | 388 | 48 | 
| Polatnick, Steve | 14 | 428 | Bowman, Brian | 6 | 428 | 0 | 
| Chicoine, Emanuel | 15 | 430 | Richards, Marcia | 23 | 323 | 107 | 
| Lipton, Bob | 17 | 437 | Sharma, Puneet | 31 | 339 | 98 | 
| Withers, Ben | 18 | 383 | Lipe, Chris | 8 | 367 | 16 | 
| Zxqkj, Winter | 19 | 504 | Leah, Tony | 11 | 345 | 159 | 
| Linn, Robert | 22 | 468 | Golding, Andrew | 20 | 319 | 149 | 
| Hildebrand, Jeremy | 25 | 401 | Gordon, Susan | 34 | 318 | 83 | 
| Lamerand, Jim | 27 | 403 | Wieckowski, Zbigniew | 32 | 330 | 73 | 
| DeMello, Martin | 29 | 50 | bye | 0 | 0 | 50 | 
| Bullock, Orlet | 33 | 433 | Milton, Daniel | 30 | 422 | 11 | 
| Haynes, Wendell | 35 | 401 | Markwei, Ezekiel | 37 | 373 | 28 | 
| Lewis, Cedric | 36 | 551 | Nang, Sandy | 28 | 341 | 210 | 
| Polak Scowcroft, Caroline | 38 | 470 | Van Pelt, John | 21 | 279 | 191 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.