Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21–6 | +557 | 1997 | 2045 | +48 | A | Kantimathi, Sam (01) | 1W:458-445:12 | 13 | 
| 2 | 19½–7½ | +1371 | 1935 | 2006 | +71 | A | Bowman, Brian (06) | 2L:302-476:10 | 02 | 
| 3 | 17½–9½ | +279 | 1886 | 1935 | +49 | B | Polatnick, Steve (14) | 2W:492-319:09 | 18 | 
| 4 | 17–10 | +1269 | 1810 | 1911 | +101 | B | Withers, Ben (18) | 1W:446-370:02 | 14 | 
| 5 | 17–10 | +1151 | 1985 | 1990 | +5 | A | Thevenot, Geoff (02) | 2L:370-446:18 | 06 | 
| 6 | 17–10 | −59 | 1811 | 1847 | +36 | B | Lipton, Bob (17) | 2W:410-316:19 | 09 | 
| 7 | 17–10 | −103 | 1901 | 1943 | +42 | A | Gabriel, Marty (13) | 2L:409-510:05 | 01 | 
| 8 | 16–11 | +1030 | 1957 | 1950 | −7 | A | Koenig, David (05) | 1W:510-409:13 | 36 | 
| 9 | 16–11 | +768 | 1933 | 1899 | −34 | A | Wapnick, Joel (07) | 1W:515-321:22 | 34 | 
| 10 | 16–11 | +672 | 1915 | 1877 | −38 | A | Cohen, Laurie (10) | 1W:476-302:06 | 15 | 
| 11 | 16–11 | +591 | 1679 | 1739 | +60 | B | Richards, Marcia (23) | 1W:529-245:20 | 33 | 
| 12 | 16–11 | +74 | 0 | 1736 | B | Bullock, Orlet (33) | 1W:465-448:15 | 23 | |
| 13 | 16–11 | −200 | 1475 | 1564 | +89 | C | Sharma, Puneet (31) | 1W:398-345:27 | 21 | 
| 14 | 15–12 | +1425 | 1916 | 1887 | −29 | A | Kenas, Mark (09) | 1L:319-492:14 | 17 | 
| 15 | 15–12 | +890 | 1881 | 1808 | −73 | B | Chicoine, Emanuel (15) | 2L:448-465:33 | 10 | 
| 16 | 15–12 | +519 | 1909 | 1854 | −55 | A | Leah, Tony (11) | 2L:394-511:03 | 25 | 
| 17 | 15–12 | +460 | 1937 | 1923 | −14 | A | OLaughlin, John (12) | 2L:445-458:01 | 29 | 
| 18 | 15–12 | +439 | 1929 | 1892 | −37 | A | Lipe, Chris (08) | bye | 26 | 
| 19 | 15–12 | +345 | 1971 | 1935 | −36 | A | Rosin, Sam (03) | 1W:511-394:11 | |
| 20 | 15–12 | +167 | 1706 | 1730 | +24 | B | Linn, Robert (22) | 2L:321-515:07 | 27 | 
| 21 | 15–12 | +123 | 1726 | 1720 | −6 | B | Golding, Andrew (20) | 2L:245-529:23 | 38 | 
| 22 | 14–13 | +768 | 1760 | 1762 | +2 | B | Winter (19) | 1L:316-410:17 | 37 | 
| 23 | 14–13 | +317 | 1643 | 1646 | +3 | B | Hildebrand, Jeremy (25) | 2W:434-357:04 | 11 | 
| 24 | 14–13 | +122 | 1962 | 1903 | −59 | A | Bernardina, Matthew (04) | 1L:357-434:25 | 39 | 
| 25 | 14–13 | −310 | 1720 | 1696 | −24 | B | Van Pelt, John (21) | 2W:472-319:28 | 31 | 
| 26 | 14–13 | −584 | 1577 | 1600 | +23 | C | Nang, Sandy (28) | 1L:319-472:21 | 35 | 
| 27 | 13–14 | +257 | 1579 | 1577 | −2 | C | Lamerand, Jim (27) | 2L:345-398:31 | 22 | 
| 28 | 13–14 | +138 | 1561 | 1556 | −5 | C | DeMello, Martin (29) | 1W:485-414:37 | 12 | 
| 29 | 11–16 | −311 | 0 | 1392 | C | Markwei, Ezekiel (37) | 2L:414-485:29 | 19 | |
| 30 | 11–16 | −601 | 1563 | 1521 | −42 | C | Haynes, Wendell (35) | 2W:428-363:32 | 28 | 
| 31 | 11–16 | −765 | 0 | 1454 | C | Lewis, Cedric (36) | 2W:435-430:30 | 05 | |
| 32 | 10–17 | −728 | 1317 | 1349 | +32 | C | Wieckowski, Zbigniew (32) | 1L:363-428:35 | 30 | 
| 33 | 9–18 | −696 | 1522 | 1474 | −48 | C | Milton, Daniel (30) | 1L:430-435:36 | 32 | 
| 34 | 9–18 | −1118 | 1599 | 1512 | −87 | B | Kinderman, Eric (26) | 2W:550-333:39 | 08 | 
| 35 | 6–21 | −1949 | 1314 | 1254 | −60 | C | Polak Scowcroft, Caroline (38) | 2W:424-331:34 | 20 | 
| 36 | 6–21 | −1975 | 0 | 1078 | C | Schuberg, Pat (39) | 1L:333-550:26 | 04 | |
| 37 | 2–25 | −2983 | 0 | 653 | C | Gordon, Susan (34) | 1L:331-424:38 | 07 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.