Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 19–6 | +523 | 1997 | 2036 | +39 | A | Kantimathi, Sam (01) | 2W:422-419:23 | 
| 2 | 18½–6½ | +1466 | 1935 | 2011 | +76 | A | Bowman, Brian (06) | 2W:457-396:03 | 
| 3 | 16–9 | +1224 | 1810 | 1913 | +103 | B | Withers, Ben (18) | 1W:513-288:13 | 
| 4 | 16–9 | +1166 | 1985 | 1991 | +6 | A | Thevenot, Geoff (02) | 1W:560-306:14 | 
| 5 | 16–9 | −7 | 1901 | 1944 | +43 | A | Gabriel, Marty (13) | 2L:288-513:18 | 
| 6 | 15½–9½ | +75 | 1886 | 1919 | +33 | B | Polatnick, Steve (14) | 2L:306-560:02 | 
| 7 | 15–10 | +1603 | 1916 | 1902 | −14 | A | Kenas, Mark (09) | 1W:529-347:08 | 
| 8 | 15–10 | +1008 | 1957 | 1950 | −7 | A | Koenig, David (05) | 2W:489-479:07 | 
| 9 | 15–10 | +534 | 1937 | 1938 | +1 | A | OLaughlin, John (12) | 1W:520-301:32 | 
| 10 | 15–10 | +519 | 1915 | 1874 | −41 | A | Cohen, Laurie (10) | 2W:495-354:38 | 
| 11 | 15–10 | −240 | 1811 | 1832 | +21 | B | Lipton, Bob (17) | 2W:461-332:34 | 
| 12 | 14–11 | +949 | 1760 | 1780 | +20 | B | Winter (19) | bye | 
| 13 | 14–11 | +729 | 1881 | 1814 | −67 | B | Chicoine, Emanuel (15) | 1W:485-337:39 | 
| 14 | 14–11 | +548 | 1933 | 1890 | −43 | A | Wapnick, Joel (07) | 1L:479-489:05 | 
| 15 | 14–11 | +394 | 1909 | 1856 | −53 | A | Leah, Tony (11) | 1L:338-391:36 | 
| 16 | 14–11 | +331 | 1706 | 1736 | +30 | B | Linn, Robert (22) | 2W:381-366:28 | 
| 17 | 14–11 | +263 | 1726 | 1730 | +4 | B | Golding, Andrew (20) | 1W:387-325:27 | 
| 18 | 14–11 | +245 | 1971 | 1948 | −23 | A | Rosin, Sam (03) | 1L:396-457:06 | 
| 19 | 14–11 | +69 | 1679 | 1710 | +31 | B | Richards, Marcia (23) | 1L:419-422:01 | 
| 20 | 14–11 | −95 | 0 | 1718 | B | Bullock, Orlet (33) | 2W:421-360:35 | |
| 21 | 14–11 | −340 | 1475 | 1542 | +67 | C | Sharma, Puneet (31) | 1W:422-357:30 | 
| 22 | 13–12 | +548 | 1579 | 1596 | +17 | C | Lamerand, Jim (27) | 2L:325-387:20 | 
| 23 | 13–12 | +300 | 1643 | 1642 | −1 | B | Hildebrand, Jeremy (25) | 1W:508-287:26 | 
| 24 | 13–12 | +168 | 1929 | 1890 | −39 | A | Lipe, Chris (08) | 2L:347-529:09 | 
| 25 | 13–12 | +149 | 1962 | 1922 | −40 | A | Bernardina, Matthew (04) | 2L:368-448:29 | 
| 26 | 13–12 | −285 | 1720 | 1695 | −25 | B | Van Pelt, John (21) | 2L:385-476:37 | 
| 27 | 13–12 | −491 | 1577 | 1597 | +20 | C | Nang, Sandy (28) | 1L:366-381:22 | 
| 28 | 12–13 | +154 | 1561 | 1562 | +1 | C | DeMello, Martin (29) | 1W:448-368:04 | 
| 29 | 10–15 | −257 | 0 | 1381 | C | Markwei, Ezekiel (37) | 1W:476-385:21 | |
| 30 | 10–15 | −442 | 1317 | 1359 | +42 | C | Wieckowski, Zbigniew (32) | 2L:301-520:12 | 
| 31 | 10–15 | −554 | 1563 | 1529 | −34 | C | Haynes, Wendell (35) | 1L:360-421:33 | 
| 32 | 10–15 | −618 | 0 | 1450 | C | Lewis, Cedric (36) | 2W:391-338:11 | |
| 33 | 9–16 | −665 | 1522 | 1488 | −34 | C | Milton, Daniel (30) | 2L:357-422:31 | 
| 34 | 8–17 | −1093 | 1599 | 1513 | −86 | B | Kinderman, Eric (26) | 2L:287-508:25 | 
| 35 | 6–19 | −1728 | 0 | 1083 | C | Schuberg, Pat (39) | 2L:337-485:15 | |
| 36 | 4–21 | −2154 | 1314 | 1237 | −77 | C | Polak Scowcroft, Caroline (38) | 1L:354-495:10 | 
| 37 | 2–23 | −2746 | 0 | 656 | C | Gordon, Susan (34) | 1L:332-461:17 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.