Back to round index.
Back to division index.
| Round | Losing Score  | Winning Score  | Class | Loser | Winner | 
|---|---|---|---|---|---|
| 9 | 511 | 515 | A | Bowman, Brian (06) | Rosin, Sam (03) | 
| 25 | 479 | 489 | A | Wapnick, Joel (07) | Koenig, David (05) | 
| 4 | 477 | 557 | C | Lewis, Cedric (36) | Cohen, Laurie (10) | 
| 19 | 470 | 495 | A | Leah, Tony (11) | Van Pelt, John (21) | 
| 6 | 468 | 566 | A | Cohen, Laurie (10) | Rosin, Sam (03) | 
| 14 | 465 | 573 | A | Gabriel, Marty (13) | Kantimathi, Sam (01) | 
| 18 | 462 | 471 | A | Rosin, Sam (03) | Bernardina, Matthew (04) | 
| 5 | 461 | 467 | A | Koenig, David (05) | Bullock, Orlet (33) | 
| 19 | 461 | 469 | A | Kenas, Mark (09) | Richards, Marcia (23) | 
| 12 | 459 | 496 | A | Lipe, Chris (08) | Gabriel, Marty (13) | 
| 31 | 458 | 475 | A | Cohen, Laurie (10) | OLaughlin, John (12) | 
| 18 | 455 | 506 | A | Koenig, David (05) | Thevenot, Geoff (02) | 
| 31 | 453 | 504 | A | Lipe, Chris (08) | Rosin, Sam (03) | 
| 3 | 451 | 507 | B | Chicoine, Emanuel (15) | Kantimathi, Sam (01) | 
| 31 | 450 | 484 | C | Nang, Sandy (28) | DeMello, Martin (29) | 
| 27 | 448 | 465 | B | Chicoine, Emanuel (15) | Bullock, Orlet (33) | 
| 13 | 447 | 468 | A | Kenas, Mark (09) | Rosin, Sam (03) | 
| 27 | 445 | 458 | A | OLaughlin, John (12) | Kantimathi, Sam (01) | 
| 11 | 445 | 471 | B | Chicoine, Emanuel (15) | Koenig, David (05) | 
| 1 | 444 | 457 | C | Lamerand, Jim (27) | Chicoine, Emanuel (15) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.