Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Bernardina, Matthew (04) 1st | Gabriel, Marty (13) 2nd repeat | |
| 1 | Bowman, Brian (06) 2nd | OLaughlin, John (12) 1st repeat | |
| 11 | Bullock, Orlet (33) 1st | DeMello, Martin (29) 2nd | |
| 9 | Chicoine, Emanuel (15) 2nd | Kinderman, Eric (26) 1st | |
| 11 | Cohen, Laurie (10) 2nd | Gordon, Susan (34) 1st | |
| 11 | DeMello, Martin (29) 2nd | Bullock, Orlet (33) 1st | |
| 2 | Gabriel, Marty (13) 2nd | Bernardina, Matthew (04) 1st repeat | |
| 9 | Golding, Andrew (20) 1st | Nang, Sandy (28) 2nd | |
| 11 | Gordon, Susan (34) 1st | Cohen, Laurie (10) 2nd | |
| 6 | Haynes, Wendell (35) 1st | Leah, Tony (11) 2nd | |
| 10 | Hildebrand, Jeremy (25) 1st | Markwei, Ezekiel (37) 2nd | |
| 3 | Kantimathi, Sam (01) 2nd | Richards, Marcia (23) 1st | |
| 7 | Kenas, Mark (09) 2nd | Polak Scowcroft, Caroline (38) 1st | |
| 9 | Kinderman, Eric (26) 1st | Chicoine, Emanuel (15) 2nd | |
| 5 | Koenig, David (05) 2nd | Lipe, Chris (08) 1st repeat | |
| 8 | Lamerand, Jim (27) 2nd | Lewis, Cedric (36) 1st | |
| 6 | Leah, Tony (11) 2nd | Haynes, Wendell (35) 1st | |
| 8 | Lewis, Cedric (36) 1st | Lamerand, Jim (27) 2nd | |
| Linn, Robert (22) | bye | 
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Lipe, Chris (08) 1st | Koenig, David (05) 2nd repeat | |
| 7 | Lipton, Bob (17) 1st | Van Pelt, John (21) 2nd | |
| 10 | Markwei, Ezekiel (37) 2nd | Hildebrand, Jeremy (25) 1st | |
| 6 | Milton, Daniel (30) 1st | Rosin, Sam (03) 2nd | |
| 9 | Nang, Sandy (28) 2nd | Golding, Andrew (20) 1st | |
| 1 | OLaughlin, John (12) 1st | Bowman, Brian (06) 2nd repeat | |
| 7 | Polak Scowcroft, Caroline (38) 1st | Kenas, Mark (09) 2nd | |
| 4 | Polatnick, Steve (14) 1st | Thevenot, Geoff (02) 2nd | |
| 3 | Richards, Marcia (23) 1st | Kantimathi, Sam (01) 2nd | |
| 6 | Rosin, Sam (03) 2nd | Milton, Daniel (30) 1st | |
| 8 | Schuberg, Pat (39) 2nd | Wapnick, Joel (07) 1st | |
| 10 | Sharma, Puneet (31) 2nd | Wieckowski, Zbigniew (32) 1st | |
| 4 | Thevenot, Geoff (02) 2nd | Polatnick, Steve (14) 1st | |
| 7 | Van Pelt, John (21) 2nd | Lipton, Bob (17) 1st | |
| 8 | Wapnick, Joel (07) 1st | Schuberg, Pat (39) 2nd | |
| 10 | Wieckowski, Zbigniew (32) 1st | Sharma, Puneet (31) 2nd | |
| 5 | Withers, Ben (18) 2nd | Winter (19) 1st | |
| 5 | Winter (19) 1st | Withers, Ben (18) 2nd | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.