Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
3 | Bernardina, Matthew (04) 2nd | Kantimathi, Sam (01) 1st repeat | |
1 | Bowman, Brian (06) 1st | Thevenot, Geoff (02) 2nd repeat | |
6 | Bullock, Orlet (33) 1st | Cohen, Laurie (10) 2nd | |
Chicoine, Emanuel (15) | bye | ||
6 | Cohen, Laurie (10) 2nd | Bullock, Orlet (33) 1st | |
11 | DeMello, Martin (29) 2nd | Kinderman, Eric (26) 1st | |
2 | Gabriel, Marty (13) 2nd | Polatnick, Steve (14) 1st repeat | |
9 | Golding, Andrew (20) 1st | Schuberg, Pat (39) 2nd | |
10 | Gordon, Susan (34) 2nd | Haynes, Wendell (35) 1st | |
10 | Haynes, Wendell (35) 1st | Gordon, Susan (34) 2nd | |
6 | Hildebrand, Jeremy (25) 1st | Linn, Robert (22) 2nd | |
3 | Kantimathi, Sam (01) 1st | Bernardina, Matthew (04) 2nd repeat | |
7 | Kenas, Mark (09) 1st | Richards, Marcia (23) 2nd | |
11 | Kinderman, Eric (26) 1st | DeMello, Martin (29) 2nd | |
5 | Koenig, David (05) 2nd | Withers, Ben (18) 1st | |
8 | Lamerand, Jim (27) 2nd | Nang, Sandy (28) 1st | |
7 | Leah, Tony (11) 1st | Van Pelt, John (21) 2nd | |
11 | Lewis, Cedric (36) 2nd | Sharma, Puneet (31) 1st | |
6 | Linn, Robert (22) 2nd | Hildebrand, Jeremy (25) 1st |
Table | Player | Opponent | |
---|---|---|---|
8 | Lipe, Chris (08) 2nd | Milton, Daniel (30) 1st | |
5 | Lipton, Bob (17) 2nd | OLaughlin, John (12) 1st repeat | |
10 | Markwei, Ezekiel (37) 1st | Wieckowski, Zbigniew (32) 2nd | |
8 | Milton, Daniel (30) 1st | Lipe, Chris (08) 2nd | |
8 | Nang, Sandy (28) 1st | Lamerand, Jim (27) 2nd | |
5 | OLaughlin, John (12) 1st | Lipton, Bob (17) 2nd repeat | |
9 | Polak Scowcroft, Caroline (38) 2nd | Wapnick, Joel (07) 1st | |
2 | Polatnick, Steve (14) 1st | Gabriel, Marty (13) 2nd repeat | |
7 | Richards, Marcia (23) 2nd | Kenas, Mark (09) 1st | |
4 | Rosin, Sam (03) 1st | Winter (19) 2nd | |
9 | Schuberg, Pat (39) 2nd | Golding, Andrew (20) 1st | |
11 | Sharma, Puneet (31) 1st | Lewis, Cedric (36) 2nd | |
1 | Thevenot, Geoff (02) 2nd | Bowman, Brian (06) 1st repeat | |
7 | Van Pelt, John (21) 2nd | Leah, Tony (11) 1st | |
9 | Wapnick, Joel (07) 1st | Polak Scowcroft, Caroline (38) 2nd | |
10 | Wieckowski, Zbigniew (32) 2nd | Markwei, Ezekiel (37) 1st | |
5 | Withers, Ben (18) 1st | Koenig, David (05) 2nd | |
4 | Winter (19) 2nd | Rosin, Sam (03) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.