Back to round index.
Back to division index.
Division 3 | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1399 | ![]() | Bassett, Michael |
2 | 1397 | ![]() | Canik, Chris |
3 | 1395 | ![]() | Garrod, Mark |
4 | 1384 | ![]() | Dixon, Roy |
5 | 1377 | ![]() | Smith, Cliff |
6 | 1351 | ![]() | Reed, Irving |
7 | 1350 | ![]() | Devnani, Supriya |
8 | 1336 | ![]() | Skowronski, Gary |
9 | 1335 | ![]() | Perman, Gary |
10 | 1314 | ![]() | Fine, Adam |
11 | 1312 | ![]() | Gooley, Mark |
12 | 1310 | ![]() | Rao, Suhas |
13 | 1305 | ![]() | Hembrook, Nola |
14 | 1293 | ![]() | Lezin, Katya |
15 | 1293 | ![]() | Moore, Arthur |
16 | 1287 | ![]() | Collins, Betzy |
17 | 1286 | ![]() | Lease, Jacque |
18 | 1278 | ![]() | Hellmann, Angela |
19 | 1276 | ![]() | Fialkow, Marty |
20 | 1276 | ![]() | James, Emily |
21 | 1274 | ![]() | Ingram, Guy |
22 | 1271 | ![]() | Markelis, Daiva |
23 | 1269 | ![]() | Hellmann, Daniel |
24 | 1267 | ![]() | Resnick, Marshall |
25 | 1259 | ![]() | Johnson, Eileen |
26 | 1257 | ![]() | Riff, Marla |
27 | 1251 | ![]() | Mahnken, Denise |
28 | 1251 | ![]() | Rhoades, Mary |
29 | 1246 | ![]() | Petrie, Shauna |
30 | 1242 | ![]() | Lovett, Norma |
31 | 1241 | ![]() | Francis, Derven |
32 | 1240 | ![]() | Saadi, Marwan |
33 | 1237 | ![]() | Bloom, Sandra |
34 | 1233 | ![]() | Rogers, George |
35 | 1230 | ![]() | Joseph, Diane |
36 | 1228 | ![]() | Taylor, Flora |
37 | 1225 | ![]() | Shaw, Frances |
38 | 1225 | ![]() | Shuman, Bruce |
39 | 1224 | ![]() | Donegan, Michael |
40 | 1221 | ![]() | Rothbart, Sam |
41 | 1220 | ![]() | Allen-Munley, Cheryl |
42 | 1217 | ![]() | Hooper, Kathy |
43 | 1207 | ![]() | Flowers, Josephine |
44 | 1205 | ![]() | Shea, Colleen |
45 | 1202 | ![]() | McGrew, Barbara Bordwell |
46 | 1198 | ![]() | Villena, Marina A |
47 | 1195 | ![]() | Farini, Sharmaine |
48 | 1193 | ![]() | Abriano, Gerianne |
49 | 1193 | ![]() | Cohen, Jo Anne |
50 | 1189 | ![]() | Morris, Rhonda |
51 | 1184 | ![]() | White, Charlene |
52 | 1182 | ![]() | Doyle, Dawn |
53 | 1172 | ![]() | Fiorelli, Doreen |
54 | 1171 | ![]() | Jackson, Brett |
55 | 1170 | ![]() | Love, Susan |
56 | 1161 | ![]() | OLaughlin, Tom |
57 | 1145 | ![]() | Cooney, James |
58 | 1145 | ![]() | Thomley, Laura |
59 | 1144 | ![]() | Blyler, Bob |
60 | 1135 | ![]() | Orleans, Samantha |
61 | 1133 | ![]() | Heller, Jacqueline |
62 | 1129 | ![]() | Hawkins, Ingrid |
63 | 1129 | ![]() | Tyszka, Gene |
64 | 1128 | ![]() | Altazan, Peggy |
65 | 1127 | ![]() | Bogle, Julia |
66 | 1127 | ![]() | Gowash, Edward |
67 | 1124 | ![]() | Henney, Stephen |
68 | 1121 | ![]() | Callaway, Evelyn |
69 | 1120 | ![]() | Rawlins, Gene |
70 | 1118 | ![]() | Pitzer, Wilma |
71 | 1111 | ![]() | Mills, Brad |
72 | 1105 | ![]() | Durbin, Harry |
73 | 1103 | ![]() | White, Ginger |
74 | 1067 | ![]() | Zurbrick, Kristy |
75 | 1025 | ![]() | Poole, Cathy |
76 | 1023 | ![]() | Wise, Tim |
77 | 991 | ![]() | Robinson, Linda |
78 | 976 | ![]() | Muhling, Vivienne |
79 | 862 | ![]() | Logullo, Mary |
80 | 699 | ![]() | Marshall, Norma |
81 | 0 | ![]() | Zulkalnain, Mohd Khairi |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.