Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
1 | Bernardina, Matthew (04) 1st | ![]() | Chicoine, Emanuel (15) 2nd |
4 | Bowman, Brian (06) 2nd | ![]() | Rosin, Sam (03) 1st |
6 | Bullock, Orlet (33) 1st | ![]() | Golding, Andrew (20) 2nd |
1 | Chicoine, Emanuel (15) 2nd | ![]() | Bernardina, Matthew (04) 1st |
10 | Cohen, Laurie (10) 2nd | ![]() | OLaughlin, John (12) 1st |
9 | DeMello, Martin (29) 2nd | ![]() | Lewis, Cedric (36) 1st |
2 | Gabriel, Marty (13) 1st | ![]() | Lipton, Bob (17) 2nd |
6 | Golding, Andrew (20) 2nd | ![]() | Bullock, Orlet (33) 1st |
11 | Gordon, Susan (34) 1st | ![]() | Kinderman, Eric (26) 2nd |
7 | Haynes, Wendell (35) 2nd | ![]() | Polatnick, Steve (14) 1st |
9 | Hildebrand, Jeremy (25) 2nd | ![]() | Richards, Marcia (23) 1st |
3 | Kantimathi, Sam (01) 1st | ![]() | Lipe, Chris (08) 2nd |
5 | Kenas, Mark (09) 1st | ![]() | Withers, Ben (18) 2nd |
11 | Kinderman, Eric (26) 2nd | ![]() | Gordon, Susan (34) 1st |
7 | Koenig, David (05) 2nd | ![]() | Lamerand, Jim (27) 1st |
7 | Lamerand, Jim (27) 1st | ![]() | Koenig, David (05) 2nd |
8 | Leah, Tony (11) 2nd | ![]() | Markwei, Ezekiel (37) 1st |
9 | Lewis, Cedric (36) 1st | ![]() | DeMello, Martin (29) 2nd |
6 | Linn, Robert (22) 1st | ![]() | Wieckowski, Zbigniew (32) 2nd |
Table | Player | Opponent | |
---|---|---|---|
3 | Lipe, Chris (08) 2nd | ![]() | Kantimathi, Sam (01) 1st |
2 | Lipton, Bob (17) 2nd | ![]() | Gabriel, Marty (13) 1st |
8 | Markwei, Ezekiel (37) 1st | ![]() | Leah, Tony (11) 2nd |
10 | Milton, Daniel (30) 2nd | ![]() | Polak Scowcroft, Caroline (38) 1st |
11 | Nang, Sandy (28) 2nd | ![]() | Schuberg, Pat (39) 1st |
10 | OLaughlin, John (12) 1st | ![]() | Cohen, Laurie (10) 2nd |
10 | Polak Scowcroft, Caroline (38) 1st | ![]() | Milton, Daniel (30) 2nd |
7 | Polatnick, Steve (14) 1st | ![]() | Haynes, Wendell (35) 2nd |
9 | Richards, Marcia (23) 1st | ![]() | Hildebrand, Jeremy (25) 2nd |
4 | Rosin, Sam (03) 1st | ![]() | Bowman, Brian (06) 2nd |
11 | Schuberg, Pat (39) 1st | ![]() | Nang, Sandy (28) 2nd |
8 | Sharma, Puneet (31) 2nd | ![]() | Wapnick, Joel (07) 1st |
5 | Thevenot, Geoff (02) 2nd | ![]() | Winter (19) 1st |
Van Pelt, John (21) | bye | ||
8 | Wapnick, Joel (07) 1st | ![]() | Sharma, Puneet (31) 2nd |
6 | Wieckowski, Zbigniew (32) 2nd | ![]() | Linn, Robert (22) 1st |
5 | Withers, Ben (18) 2nd | ![]() | Kenas, Mark (09) 1st |
5 | Winter (19) 1st | ![]() | Thevenot, Geoff (02) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.