Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +1419 | 1397 | 1469 | +72 | Canik, Chris (02) | 2W:457-317:21 | 09 |
2 | 13–4 | +529 | 1395 | 1446 | +51 | Garrod, Mark (03) | 1L:358-375:67 | 15 |
3 | 12–5 | +935 | 1377 | 1423 | +46 | Smith, Cliff (05) | 2W:464-295:30 | 21 |
4 | 12–5 | +859 | 1274 | 1335 | +61 | Ingram, Guy (21) | 1L:317-457:02 | 05 |
5 | 12–5 | +683 | 1335 | 1392 | +57 | Perman, Gary (09) | 2W:495-307:33 | 02 |
6 | 12–5 | +556 | 1242 | 1328 | +86 | Lovett, Norma (30) | 1L:295-464:05 | 67 |
7 | 12–5 | +505 | 1333 | 1378 | +45 | Moore, Arthur (15) | 1W:441-354:40 | 03 |
8 | 11–6 | +582 | 1124 | 1216 | +92 | Henney, Stephen (67) | 2W:375-358:03 | 30 |
9 | 11–6 | +425 | 1310 | 1350 | +40 | Rao, Suhas (12) | 1W:418-321:56 | 41 |
10 | 11–6 | +329 | 1268 | 1309 | +41 | Rhoades, Mary (28) | 1W:387-342:54 | 22 |
11 | 11–6 | +263 | 1314 | 1342 | +28 | Fine, Adam (10) | 1W:474-356:14 | 54 |
12 | 11–6 | +231 | 1271 | 1316 | +45 | Markelis, Daiva (22) | 2W:353-336:41 | 28 |
13 | 11–6 | +134 | 1189 | 1242 | +53 | Morris, Rhonda (50) | 1W:364-354:36 | 33 |
14 | 10–7 | +862 | 1384 | 1377 | −7 | Dixon, Roy (04) | 2W:399-384:01 | 40 |
15 | 10–7 | +483 | 1025 | 1105 | +80 | Poole, Cathy (75) | 2W:382-336:38 | 44 |
16 | 10–7 | +472 | 1220 | 1258 | +38 | Allen-Munley, Cheryl (41) | 1L:336-353:22 | 12 |
17 | 10–7 | +321 | 1230 | 1273 | +43 | Joseph, Diane (35) | 2W:430-356:23 | 46 |
18 | 10–7 | +304 | 1240 | 1280 | +40 | Saadi, Marwan (32) | 1W:338-274:44 | 19 |
19 | 10–7 | +201 | 1198 | 1230 | +32 | Villena, Marina A (46) | 2W:405-289:48 | 35 |
20 | 10–7 | +33 | 1221 | 1262 | +41 | Rothbart, Sam (40) | 2L:354-441:15 | 04 |
21 | 10–7 | −23 | 1237 | 1280 | +43 | Bloom, Sandra (33) | 1L:307-495:09 | 50 |
22 | 10–7 | −130 | 1171 | 1248 | +77 | Jackson, Brett (54) | 2L:342-387:28 | 10 |
23 | 9–8 | +672 | 1336 | 1303 | −33 | Skowronski, Gary (08) | 1W:398-359:45 | 72 |
24 | 9–8 | +444 | 1399 | 1367 | −32 | Bassett, Michael (01) | 1L:384-399:04 | 70 |
25 | 9–8 | +428 | 1161 | 1190 | +29 | OLaughlin, Tom (56) | 2L:321-418:12 | 36 |
26 | 9–8 | +348 | 1145 | 1171 | +26 | Cooney, James (57) | 1W:402-395:27 | 48 |
27 | 9–8 | +291 | 1105 | 1148 | +43 | Durbin, Harry (72) | 2W:425-344:43 | 08 |
28 | 9–8 | +248 | 1339 | 1320 | −19 | Lezin, Katya (14) | 2L:356-474:10 | 26 |
29 | 9–8 | +217 | 1257 | 1249 | −8 | Riff, Marla (26) | 1L:314-403:49 | 14 |
30 | 9–8 | +206 | 1276 | 1276 | +0 | Fialkow, Marty (19) | 2L:324-407:07 | 32 |
31 | 9–8 | +203 | 1350 | 1326 | −24 | Devnani, Supriya (07) | 1W:407-324:19 | 16 |
32 | 9–8 | +179 | 1305 | 1302 | −3 | Hembrook, Nola (13) | 2W:404-355:42 | 38 |
33 | 9–8 | +170 | 1118 | 1150 | +32 | Pitzer, Wilma (70) | 2L:352-424:24 | 01 |
34 | 9–8 | +165 | 1241 | 1244 | +3 | Francis, Derven (31) | 1W:442-414:06 | 49 |
34 | 9–8 | +165 | 1218 | 1231 | +13 | Mahnken, Denise (27) | 2L:395-402:57 | 23 |
36 | 9–8 | +134 | 1228 | 1246 | +18 | Taylor, Flora (36) | 2L:354-364:50 | 56 |
37 | 9–8 | +59 | 1193 | 1196 | +3 | Cohen, Jo Anne (49) | 2W:403-314:26 | 31 |
38 | 9–8 | −79 | 1267 | 1271 | +4 | Resnick, Marshall (24) | 1W:424-352:70 | 74 |
39 | 9–8 | −189 | 1269 | 1278 | +9 | Hellmann, Daniel (23) | 1L:356-430:35 | 27 |
40 | 9–8 | −256 | 1205 | 1226 | +21 | Shea, Colleen (44) | 2L:274-338:32 | 75 |
41 | 9–8 | −289 | 1233 | 1242 | +9 | Rogers, George (34) | 1W:399-343:74 | 69 |
42 | 8½–8½ | −362 | 1193 | 1198 | +5 | Abriano, Gerianne (48) | 1L:289-405:46 | 57 |
43 | 8–9 | +171 | 1172 | 1169 | −3 | Fiorelli, Doreen (53) | 2W:533-349:69 | 71 |
44 | 8–9 | +48 | 1217 | 1204 | −13 | Hooper, Kathy (42) | 1L:355-404:13 | 59 |
45 | 8–9 | +29 | 1287 | 1250 | −37 | Collins, Betzy (16) | 1L:373-415:63 | 07 |
46 | 8–9 | +6 | 1224 | 1219 | −5 | Donegan, Michael (39) | 1W:447-438:25 | 45 |
47 | 8–9 | −8 | 1111 | 1128 | +17 | Mills, Brad (71) | 1W:504-344:59 | 53 |
48 | 8–9 | −33 | 1067 | 1109 | +42 | Zurbrick, Kristy (74) | 2L:343-399:34 | 24 |
49 | 8–9 | −38 | 1225 | 1224 | −1 | Shuman, Bruce (38) | 1L:336-382:75 | 13 |
50 | 8–9 | −79 | 1182 | 1172 | −10 | Doyle, Dawn (52) | 1W:381-341:11 | 64 |
51 | 8–9 | −89 | 1184 | 1171 | −13 | White, Charlene (51) | 1W:342-338:65 | 43 |
52 | 8–9 | −90 | 1103 | 1110 | +7 | White, Ginger (73) | 1W:381-371:55 | 25 |
53 | 8–9 | −378 | 1144 | 1141 | −3 | Blyler, Bob (59) | 2L:344-504:71 | 42 |
54 | 8–9 | −415 | 1129 | 1137 | +8 | Tyszka, Gene (63) | 2W:415-373:16 | 62 |
55 | 8–9 | −515 | 1120 | 1134 | +14 | Rawlins, Gene (69) | 1L:349-533:53 | 34 |
56 | 8–9 | −594 | 1351 | 1304 | −47 | Reed, Irving (06) | 2L:414-442:31 | 65 |
57 | 8–9 | −860 | 1127 | 1126 | −1 | Bogle, Julia (65) | 2L:338-342:51 | 06 |
58 | 7½–9½ | +159 | 1286 | 1223 | −63 | Lease, Jacque (17) | 2W:426-257:79 | 37 |
59 | 7½–9½ | +39 | 1246 | 1187 | −59 | Petrie, Shauna (29) | bye | 61 |
60 | 7–10 | +188 | 1278 | 1216 | −62 | Hellmann, Angela (18) | 2W:403-356:78 | 20 |
61 | 7–10 | −71 | 1133 | 1123 | −10 | Heller, Jacqueline (61) | 1W:501-283:66 | 29 |
62 | 7–10 | −208 | 1170 | 1123 | −47 | Love, Susan (55) | 2L:371-381:73 | 11 |
63 | 7–10 | −227 | 1276 | 1232 | −44 | James, Emily (20) | 1W:374-346:62 | 18 |
64 | 7–10 | −258 | 1312 | 1247 | −65 | Gooley, Mark (11) | 2L:341-381:52 | 55 |
65 | 7–10 | −333 | 1202 | 1177 | −25 | McGrew, Barbara Bordwell (45) | 2L:359-398:08 | 39 |
66 | 7–10 | −355 | 1195 | 1147 | −48 | Farini, Sharmaine (47) | 2W:405-368:76 | 58 |
67 | 7–10 | −392 | 1259 | 1207 | −52 | Johnson, Eileen (25) | 2L:438-447:39 | 73 |
68 | 7–10 | −412 | 1207 | 1179 | −28 | Flowers, Josephine (43) | 1L:344-425:72 | 51 |
69 | 7–10 | −442 | 1225 | 1169 | −56 | Shaw, Frances (37) | 2L:395-403:60 | 17 |
70 | 7–10 | −446 | 1128 | 1092 | −36 | Altazan, Peggy (64) | 1L:346-381:80 | 52 |
71 | 7–10 | −496 | 0 | 1065 | Zulkalnain, Mohd Khairi (81) | 2W:344-285:58 | ||
72 | 6½–10½ | +188 | 1129 | 1108 | −21 | Hawkins, Ingrid (62) | 2L:346-374:20 | 63 |
73 | 6–11 | −350 | 976 | 964 | −12 | Muhling, Vivienne (78) | 1L:356-403:18 | 76 |
74 | 6–11 | −365 | 1121 | 1071 | −50 | Callaway, Evelyn (68) | 2W:356-319:77 | 60 |
75 | 6–11 | −583 | 1145 | 1082 | −63 | Thomley, Laura (58) | 1L:285-344:81 | 47 |
76 | 6–11 | −721 | 1127 | 1099 | −28 | Gowash, Edward (66) | 2L:283-501:61 | 80 |
77 | 6–11 | −823 | 1135 | 1079 | −56 | Orleans, Samantha (60) | 1W:403-395:37 | 68 |
78 | 6–11 | −1046 | 699 | 744 | +45 | Marshall, Norma (80) | 2W:381-346:64 | 66 |
79 | 5–12 | −661 | 1023 | 974 | −49 | Wise, Tim (76) | 1L:368-405:47 | 78 |
80 | 5–12 | −756 | 862 | 852 | −10 | Logullo, Mary (79) | 1L:257-426:17 | 77 |
81 | 3–14 | −661 | 991 | 909 | −82 | Robinson, Linda (77) | 1L:319-356:68 | 79 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.